All categories
Best Stocks Under $10
Top-rated stocks priced below $10 per share.
35 stocks
| # | Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|---|
| 1 | GRAB | Score B | 10/10 | $6 | View |
| 2 | TIGR | Score A+ | 10/10 | $7 | View |
| 3 | WU | Score A | 10/10 | $12 | View |
| 4 | PAGS | Score B | 9/10 | $14 | View |
| 5 | AOGO | Score B | 8/10 | $3 | View |
| 6 | MINSURI1 | Score A+ | 8/10 | $9 | View |
| 7 | RR | Score B (Speculative) | 6/10 | $3 | View |
| 8 | ASPI | Score B (Speculative) | 6/10 | $11 | View |
| 9 | CORAREI1 | Score B | 5/10 | $2 | View |
| 10 | FERREYC1 | Score B | 5/10 | $5 | View |
| 11 | BBVAC1 | Score B | 5/10 | $2 | View |
| 12 | INTERBC1 | Score B | 5/10 | $2 | View |
| 13 | AUNA | Score B | 5/10 | $15 | View |
| 14 | WIZC3.SA | Score B | 4/10 | $13 | View |
| 15 | RKTO | Score D | 4/10 | $1 | View |
| 16 | CREDITC1 | Score C | 4/10 | $5 | View |
| 17 | DOMO | Score B | 4/10 | $4 | View |
| 18 | NG | Score B (Speculative) | 4/10 | $7 | View |
| 19 | RANI3.SA | Score B | 4/10 | $9 | View |
| 20 | YQ | Score B (Speculative) | 3/10 | $3 | View |
| 21 | VOLCABC1 | Score D | 3/10 | $1 | View |
| 22 | SMR | Score B (Speculative) | 3/10 | $10 | View |
| 23 | CPACASC1 | Score D | 3/10 | $4 | View |
| 24 | PODC | Score D (Speculative) | 2/10 | $4 | View |
| 25 | NXE | Score D (Speculative) | 2/10 | $10 | View |
| 26 | QUBT | Score D (Speculative) | 2/10 | $7 | View |
| 27 | 594.SI | Score D | 2/10 | — | View |
| 28 | SUPV | Score D (Speculative) | 1/10 | $8 | View |
| 29 | AACG | Score D (Speculative) | 1/10 | $1 | View |
| 30 | WRAP | Score D (Speculative) | 1/10 | $1 | View |
| 31 | SKYX | Score D (Speculative) | 1/10 | $1 | View |
| 32 | HITI | Score D | 1/10 | $2 | View |
| 33 | CGC | Score D (Speculative) | 1/10 | $0 | View |
| 34 | VRAX | Score D (Speculative) | 1/10 | $1 | View |
| 35 | AENZAC1 | Score D | 0/10 | $0 | View |
Methodology
Stocks are selected using our 8-step AI conviction framework, which evaluates quality, fair value (PEG, FCF DCF, EV/EBITDA), scenario modeling, and risk/reward asymmetry. The list is updated regularly as new analyses are processed.