Retour à Financial Services
Banks - Regional Actions — Analyse IA
14 banks - regional actions analysées avec juste valeur et Convex Score.
| Ticker | Notation | Convex Score | Juste Valeur | |
|---|---|---|---|---|
| TFC | Score A | 10/10 | $58 | Voir |
| SIVB | Score A | 10/10 | $159 | Voir |
| FCNCA | Score A | 10/10 | $2,853 | Voir |
| FITB | Score B | 10/10 | $43 | Voir |
| MTB | Score A | 10/10 | $226 | Voir |
| RF | Score A | 10/10 | $31 | Voir |
| USB | Score A | 10/10 | $64 | Voir |
| ZION | Score A | 10/10 | $91 | Voir |
| CFG | Score A | 9/10 | $59 | Voir |
| PNC | Score A | 9/10 | $228 | Voir |
| KEY | Score A | 8/10 | $23 | Voir |
| HBAN | Score A | 7/10 | $18 | Voir |
| NU | Score B | 4/10 | $11 | Voir |
| SUPV | Score D (Speculative) | 2/10 | $10 | Voir |
Industries Connexes dans Financial Services
Asset Management(12)Credit Services(10)Financial Data & Stock Exchanges(9)Capital Markets(7)Insurance - Property & Casualty(6)Insurance Brokers(5)Banks - Diversified(5)Insurance - Life(4)Insurance - Diversified(3)Financial - Credit Services(1)Investment - Banking & Investment Services(1)Specialty Business Services(1)Shell Companies(1)Insurance - Brokers(1)