Back to Financial Services
Banks - Regional Stocks: Analysis
16 banks - regional stocks analyzed with fair value and conviction scores.
| Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|
| FCNCA | Score A | 10/10 | $2,756 | View |
| FITB | Score A | 10/10 | $46 | View |
| MTB | Score A | 10/10 | $223 | View |
| RF | Score A | 10/10 | $30 | View |
| SIVB | Score A | 10/10 | $159 | View |
| TFC | Score A | 10/10 | $56 | View |
| USB | Score A | 10/10 | $63 | View |
| ZION | Score A | 10/10 | $76 | View |
| NU | Score A | 10/10 | $21 | View |
| CFG | Score A | 8/10 | $57 | View |
| PNC | Score A | 8/10 | $221 | View |
| KEY | Score A | 7/10 | $21 | View |
| HBAN | Score A | 6/10 | $19 | View |
| BBAS3.SA | Score B | 4/10 | $31 | View |
| ITUB4.SA | Score B | 4/10 | $58 | View |
| SUPV | Score D (Speculative) | 1/10 | $8 | View |
Related Industries in Financial Services
Asset Management(12)Financial Data & Stock Exchanges(9)Credit Services(9)Capital Markets(9)Insurance - Property & Casualty(8)Banks - Diversified(6)Insurance Brokers(5)Insurance - Life(4)Insurance - Diversified(3)Financial - Credit Services(1)Specialty Business Services(1)Shell Companies(1)Insurance - Brokers(1)