Torna a Financial Services
Banks - Regional Azioni — Analisi IA
14 banks - regional azioni analizzate con valore equo e Convex Score.
| Ticker | Valutazione | Convex Score | Valore Equo | |
|---|---|---|---|---|
| TFC | Score A | 10/10 | $58 | Vedi |
| SIVB | Score A | 10/10 | $159 | Vedi |
| FCNCA | Score A | 10/10 | $2,853 | Vedi |
| FITB | Score B | 10/10 | $43 | Vedi |
| MTB | Score A | 10/10 | $226 | Vedi |
| RF | Score A | 10/10 | $31 | Vedi |
| USB | Score A | 10/10 | $64 | Vedi |
| ZION | Score A | 10/10 | $91 | Vedi |
| CFG | Score A | 9/10 | $59 | Vedi |
| PNC | Score A | 9/10 | $228 | Vedi |
| KEY | Score A | 8/10 | $23 | Vedi |
| HBAN | Score A | 7/10 | $18 | Vedi |
| NU | Score B | 4/10 | $11 | Vedi |
| SUPV | Score D (Speculative) | 2/10 | $10 | Vedi |
Industrie Correlate in Financial Services
Asset Management(12)Credit Services(10)Financial Data & Stock Exchanges(9)Capital Markets(7)Insurance - Property & Casualty(6)Insurance Brokers(5)Banks - Diversified(5)Insurance - Life(4)Insurance - Diversified(3)Financial - Credit Services(1)Investment - Banking & Investment Services(1)Specialty Business Services(1)Shell Companies(1)Insurance - Brokers(1)