Back to Financial Services
Banks - Regional Stocks: Analysis
14 banks - regional stocks analyzed with fair value and Convex Scores.
| Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|
| TFC | Score A | 10/10 | $58 | View |
| SIVB | Score A | 10/10 | $159 | View |
| FCNCA | Score A | 10/10 | $2,853 | View |
| FITB | Score B | 10/10 | $43 | View |
| MTB | Score A | 10/10 | $226 | View |
| RF | Score A | 10/10 | $31 | View |
| USB | Score A | 10/10 | $64 | View |
| ZION | Score A | 10/10 | $91 | View |
| CFG | Score A | 9/10 | $59 | View |
| PNC | Score A | 9/10 | $228 | View |
| KEY | Score A | 8/10 | $23 | View |
| HBAN | Score A | 7/10 | $18 | View |
| NU | Score B | 4/10 | $11 | View |
| SUPV | Score D (Speculative) | 2/10 | $10 | View |
Related Industries in Financial Services
Asset Management(12)Credit Services(10)Financial Data & Stock Exchanges(9)Capital Markets(7)Insurance - Property & Casualty(6)Insurance Brokers(5)Banks - Diversified(5)Insurance - Life(4)Insurance - Diversified(3)Financial - Credit Services(1)Investment - Banking & Investment Services(1)Specialty Business Services(1)Shell Companies(1)Insurance - Brokers(1)