Back to Technology
Information Technology Services Stocks: Analysis
14 information technology services stocks analyzed with fair value and conviction scores.
| Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|
| FIS | Score B | 10/10 | $58 | View |
| IBM | Score A | 10/10 | $348 | View |
| INFY | Score A | 10/10 | $14 | View |
| EPAM | Score A | 10/10 | $126 | View |
| CTSH | Score B | 10/10 | $64 | View |
| BR | Score B | 10/10 | $210 | View |
| CDW | Score B | 10/10 | $188 | View |
| FI | Score B | 10/10 | $103 | View |
| FISV | Score B | 10/10 | $90 | View |
| JKHY | Score B | 10/10 | $139 | View |
| LDOS | Score B | 10/10 | $155 | View |
| ACN | Score A | 10/10 | $176 | View |
| WYFI | Score A (Speculative) | 6/10 | $63 | View |
| CNXC | Score B | 4/10 | $33 | View |
Related Industries in Technology
Software - Infrastructure(39)Software - Application(26)Semiconductors(19)Electronic Components(7)Semiconductor Equipment & Materials(6)Scientific & Technical Instruments(6)Computer Hardware(6)Communication Equipment(5)Electronic Gaming & Multimedia(3)Consumer Electronics(1)Consulting Services(1)Advertising Agencies(1)Credit Services(1)Entertainment(1)