Back to Technology
Software - Application Stocks: Analysis
26 software - application stocks analyzed with fair value and conviction scores.
| Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|
| GRAB | Score B | 10/10 | $6 | View |
| BRZE | Score A | 10/10 | $41 | View |
| SHOP | Score B | 10/10 | $83 | View |
| ADSK | Score B | 10/10 | $348 | View |
| DSGX | Score B | 10/10 | $68 | View |
| CDNS | Score B | 10/10 | $261 | View |
| CRM | Score B | 10/10 | $230 | View |
| FICO | Score B | 10/10 | $1,377 | View |
| INTU | Score A+ | 10/10 | $523 | View |
| PAYC | Score A+ | 10/10 | $253 | View |
| TYL | Score B | 10/10 | $392 | View |
| UBER | Score B | 10/10 | $126 | View |
| ADBE | Score A+ | 10/10 | $419 | View |
| SAP | Score B | 10/10 | $191 | View |
| DAVE | Score A+ | 10/10 | $691 | View |
| PTC | Score A+ | 10/10 | $216 | View |
| NOW | Score B | 10/10 | $148 | View |
| DAY | Score B | 9/10 | $40 | View |
| ROP | Score B | 9/10 | $647 | View |
| DDOG | Score B | 9/10 | $119 | View |
| FIG | Score B | 8/10 | $18 | View |
| SNOW | Score B | 5/10 | $176 | View |
| DOMO | Score B | 4/10 | $4 | View |
| APPS | Score D | 3/10 | $6 | View |
| BSP | Score D | 3/10 | $10 | View |
| KC | Score D (Speculative) | 2/10 | $10 | View |
Related Industries in Technology
Software - Infrastructure(39)Semiconductors(19)Information Technology Services(14)Electronic Components(7)Semiconductor Equipment & Materials(6)Scientific & Technical Instruments(6)Computer Hardware(6)Communication Equipment(5)Electronic Gaming & Multimedia(3)Consumer Electronics(1)Consulting Services(1)Advertising Agencies(1)Credit Services(1)Entertainment(1)