Back to Technology
Software - Infrastructure Stocks: Analysis
43 software - infrastructure stocks analyzed with fair value and Convex Scores.
| Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|
| PATH | Score A | 10/10 | $18 | View |
| CPAY | Score A | 10/10 | $728 | View |
| FTNT | Score B | 10/10 | $80 | View |
| GDDY | Score A | 10/10 | $117 | View |
| FFIV | Score A | 10/10 | $382 | View |
| GEN | Score A | 10/10 | $53 | View |
| CHKP | Score A | 10/10 | $218 | View |
| FLT | Score A | 10/10 | $479 | View |
| VRSN | Score A+ | 10/10 | $420 | View |
| TOST | Score A | 10/10 | $59 | View |
| OKTA | Score A | 10/10 | $133 | View |
| DLO | Score A+ | 10/10 | $38 | View |
| NTAP | Score A+ | 10/10 | $248 | View |
| MQ | Score B | 10/10 | $16 | View |
| RELY | Score A+ | 10/10 | $55 | View |
| EEFT | Score A | 10/10 | $142 | View |
| MSFT | Score A+ | 10/10 | $737 | View |
| PLTR | Score B | 9/10 | $75 | View |
| PANW | Score B | 9/10 | $160 | View |
| SNPS | Score B | 9/10 | $426 | View |
| TENB | Score B | 9/10 | $47 | View |
| ZS | Score B | 9/10 | $187 | View |
| STNE | Score D | 9/10 | $16 | View |
| XYZ | Score B | 8/10 | $123 | View |
| TWLO | Score B | 8/10 | $157 | View |
| ORCL | Score B | 8/10 | $182 | View |
| AKAM | Score B | 7/10 | $198 | View |
| BOX | Score B | 7/10 | $38 | View |
| S | Score A | 7/10 | $22 | View |
| FOUR | Score B | 7/10 | $110 | View |
| CRWV | Score B (Speculative) | 6/10 | $348 | View |
| GRRR | Score B (Speculative) | 6/10 | $24 | View |
| RKTO | Score D | 4/10 | $1 | View |
| RPD | Score B | 4/10 | $14 | View |
| SQ | Score B (Speculative) | 3/10 | $82 | View |
| BB | Score D | 3/10 | $1 | View |
| CYBR | Score B (Speculative) | 3/10 | $412 | View |
| CRWD | Score D | 3/10 | $85 | View |
| RBRK | Score D | 2/10 | $50 | View |
| MDB | Score D | 2/10 | $239 | View |
| AI | Score D (Speculative) | 1/10 | $6 | View |
| NET | Score D | 1/10 | $119 | View |
| VRNS | Score D | 0/10 | $24 | View |
Related Industries in Technology
Software - Application(24)Semiconductors(21)Information Technology Services(13)Semiconductor Equipment & Materials(8)Scientific & Technical Instruments(7)Electronic Components(6)Computer Hardware(5)Communication Equipment(5)Electronic Gaming & Multimedia(3)Solar(1)Consulting Services(1)Advertising Agencies(1)Consumer Electronics(1)