Retour à Technology
Information Technology Services Actions — Analyse IA
13 information technology services actions analysées avec juste valeur et Convex Score.
| Ticker | Notation | Convex Score | Juste Valeur | |
|---|---|---|---|---|
| IBM | Score B | 10/10 | $299 | Voir |
| FIS | Score B | 10/10 | $59 | Voir |
| EPAM | Score B | 10/10 | $141 | Voir |
| CTSH | Score B | 10/10 | $86 | Voir |
| INFY | Score A | 10/10 | $17 | Voir |
| BR | Score B | 10/10 | $244 | Voir |
| CDW | Score B | 10/10 | $177 | Voir |
| GLOB | Score B | 10/10 | $58 | Voir |
| FI | Score B | 10/10 | $107 | Voir |
| FISV | Score B | 10/10 | $90 | Voir |
| LDOS | Score A | 10/10 | $183 | Voir |
| WYFI | Score A (Speculative) | 6/10 | $43 | Voir |
| CNXC | Score B | 4/10 | $38 | Voir |
Industries Connexes dans Technology
Software - Infrastructure(43)Software - Application(24)Semiconductors(21)Semiconductor Equipment & Materials(8)Scientific & Technical Instruments(7)Electronic Components(6)Computer Hardware(5)Communication Equipment(5)Electronic Gaming & Multimedia(3)Solar(1)Consulting Services(1)Advertising Agencies(1)Consumer Electronics(1)