Voltar para Technology
Information Technology Services Ações — Análise IA
13 information technology services ações analisadas com valor justo e Convex Score.
| Ticker | Classificação | Convex Score | Valor Justo | |
|---|---|---|---|---|
| IBM | Score B | 10/10 | $299 | Ver |
| FIS | Score B | 10/10 | $59 | Ver |
| EPAM | Score B | 10/10 | $141 | Ver |
| CTSH | Score B | 10/10 | $86 | Ver |
| INFY | Score A | 10/10 | $17 | Ver |
| BR | Score B | 10/10 | $244 | Ver |
| CDW | Score B | 10/10 | $177 | Ver |
| GLOB | Score B | 10/10 | $58 | Ver |
| FI | Score B | 10/10 | $107 | Ver |
| FISV | Score B | 10/10 | $90 | Ver |
| LDOS | Score A | 10/10 | $183 | Ver |
| WYFI | Score A (Speculative) | 6/10 | $43 | Ver |
| CNXC | Score B | 4/10 | $38 | Ver |
Indústrias Relacionadas em Technology
Software - Infrastructure(43)Software - Application(24)Semiconductors(21)Semiconductor Equipment & Materials(8)Scientific & Technical Instruments(7)Electronic Components(6)Computer Hardware(5)Communication Equipment(5)Electronic Gaming & Multimedia(3)Solar(1)Consulting Services(1)Advertising Agencies(1)Consumer Electronics(1)