Retour à Technology
Software - Application Actions — Analyse IA
24 software - application actions analysées avec juste valeur et Convex Score.
| Ticker | Notation | Convex Score | Juste Valeur | |
|---|---|---|---|---|
| CDNS | Score B | 10/10 | $248 | Voir |
| GRAB | Score A | 10/10 | $6 | Voir |
| DSGX | Score A | 10/10 | $124 | Voir |
| ADSK | Score B | 10/10 | $378 | Voir |
| SHOP | Score B | 10/10 | $86 | Voir |
| ADP | Score A+ | 10/10 | $328 | Voir |
| CRM | Score A | 10/10 | $335 | Voir |
| FICO | Score A | 10/10 | $1,275 | Voir |
| PAYC | Score A+ | 10/10 | $322 | Voir |
| TYL | Score B | 10/10 | $394 | Voir |
| SAP | Score A | 10/10 | $196 | Voir |
| UBER | Score B | 10/10 | $131 | Voir |
| PTC | Score A+ | 10/10 | $231 | Voir |
| INTU | Score A | 10/10 | $586 | Voir |
| DAVE | Score A+ | 10/10 | $606 | Voir |
| NOW | Score A | 10/10 | $142 | Voir |
| BRZE | Score A | 9/10 | $41 | Voir |
| DAY | Score B | 8/10 | $40 | Voir |
| ROP | Score B | 7/10 | $688 | Voir |
| DDOG | Score B | 7/10 | $134 | Voir |
| ADBE | Score B | 4/10 | $482 | Voir |
| SNOW | Score D | 2/10 | $177 | Voir |
| KC | Score D (Speculative) | 1/10 | $11 | Voir |
| APPS | Score D | 0/10 | $5 | Voir |
Industries Connexes dans Technology
Software - Infrastructure(43)Semiconductors(21)Information Technology Services(13)Semiconductor Equipment & Materials(8)Scientific & Technical Instruments(7)Electronic Components(6)Computer Hardware(5)Communication Equipment(5)Electronic Gaming & Multimedia(3)Solar(1)Consulting Services(1)Advertising Agencies(1)Consumer Electronics(1)