Torna a Technology
Software - Application Azioni — Analisi IA
24 software - application azioni analizzate con valore equo e Convex Score.
| Ticker | Valutazione | Convex Score | Valore Equo | |
|---|---|---|---|---|
| CDNS | Score B | 10/10 | $248 | Vedi |
| GRAB | Score A | 10/10 | $6 | Vedi |
| DSGX | Score A | 10/10 | $124 | Vedi |
| ADSK | Score B | 10/10 | $378 | Vedi |
| SHOP | Score B | 10/10 | $86 | Vedi |
| ADP | Score A+ | 10/10 | $328 | Vedi |
| CRM | Score A | 10/10 | $335 | Vedi |
| FICO | Score A | 10/10 | $1,275 | Vedi |
| PAYC | Score A+ | 10/10 | $322 | Vedi |
| TYL | Score B | 10/10 | $394 | Vedi |
| SAP | Score A | 10/10 | $196 | Vedi |
| UBER | Score B | 10/10 | $131 | Vedi |
| PTC | Score A+ | 10/10 | $231 | Vedi |
| INTU | Score A | 10/10 | $586 | Vedi |
| DAVE | Score A+ | 10/10 | $606 | Vedi |
| NOW | Score A | 10/10 | $142 | Vedi |
| BRZE | Score A | 9/10 | $41 | Vedi |
| DAY | Score B | 8/10 | $40 | Vedi |
| ROP | Score B | 7/10 | $688 | Vedi |
| DDOG | Score B | 7/10 | $134 | Vedi |
| ADBE | Score B | 4/10 | $482 | Vedi |
| SNOW | Score D | 2/10 | $177 | Vedi |
| KC | Score D (Speculative) | 1/10 | $11 | Vedi |
| APPS | Score D | 0/10 | $5 | Vedi |
Industrie Correlate in Technology
Software - Infrastructure(43)Semiconductors(21)Information Technology Services(13)Semiconductor Equipment & Materials(8)Scientific & Technical Instruments(7)Electronic Components(6)Computer Hardware(5)Communication Equipment(5)Electronic Gaming & Multimedia(3)Solar(1)Consulting Services(1)Advertising Agencies(1)Consumer Electronics(1)