Back to Technology
Software - Application Stocks: Analysis
25 software - application stocks analyzed with fair value and Convex Scores.
| Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|
| GRAB | Score A | 10/10 | $6 | View |
| BRZE | Score A | 10/10 | $41 | View |
| SHOP | Score B | 10/10 | $83 | View |
| ADSK | Score B | 10/10 | $360 | View |
| DSGX | Score A | 10/10 | $126 | View |
| CDNS | Score C | 10/10 | $263 | View |
| ADP | Score A+ | 10/10 | $323 | View |
| CRM | Score A | 10/10 | $307 | View |
| FICO | Score B | 10/10 | $1,376 | View |
| INTU | Score A+ | 10/10 | $549 | View |
| PAYC | Score A+ | 10/10 | $265 | View |
| TYL | Score B | 10/10 | $394 | View |
| UBER | Score B | 10/10 | $123 | View |
| ADBE | Score A+ | 10/10 | $438 | View |
| SAP | Score B | 10/10 | $191 | View |
| DAVE | Score A+ | 10/10 | $693 | View |
| PTC | Score A+ | 10/10 | $216 | View |
| NOW | Score B | 10/10 | $147 | View |
| DAY | Score B | 9/10 | $40 | View |
| ROP | Score B | 9/10 | $656 | View |
| DDOG | Score B | 8/10 | $121 | View |
| SNOW | Score B | 5/10 | $176 | View |
| APPS | Score D | 4/10 | $6 | View |
| BSP | Score D | 3/10 | $10 | View |
| KC | Score D (Speculative) | 2/10 | $10 | View |
Related Industries in Technology
Software - Infrastructure(39)Semiconductors(21)Information Technology Services(14)Scientific & Technical Instruments(7)Electronic Components(6)Semiconductor Equipment & Materials(6)Computer Hardware(5)Communication Equipment(5)Electronic Gaming & Multimedia(3)Solar(1)Consumer Electronics(1)Consulting Services(1)Advertising Agencies(1)Credit Services(1)