Volver a Healthcare
Drug Manufacturers - General Acciones — Análisis IA
14 drug manufacturers - general acciones analizadas con valor justo y Convex Score.
| Ticker | Calificación | Convex Score | Valor Justo | |
|---|---|---|---|---|
| JNJ | Score A | 10/10 | $282 | Ver |
| BIIB | Score A | 10/10 | $269 | Ver |
| BMY | Score A | 10/10 | $71 | Ver |
| GILD | Score A | 10/10 | $162 | Ver |
| LLY | Score A+ | 10/10 | $1,424 | Ver |
| MRK | Score A | 10/10 | $157 | Ver |
| NVO | Score B | 10/10 | $77 | Ver |
| NVS | Score A+ | 10/10 | $295 | Ver |
| AZN | Score B | 10/10 | $218 | Ver |
| GSK | Score A+ | 10/10 | $68 | Ver |
| SNY | Score B | 10/10 | $61 | Ver |
| AMGN | Score A | 10/10 | $637 | Ver |
| PFE | Score A | 8/10 | $26 | Ver |
| ABBV | Score B | 6/10 | $208 | Ver |
Industrias Relacionadas en Healthcare
Biotechnology(13)Diagnostics & Research(13)Medical Devices(11)Medical Instruments & Supplies(9)Healthcare Plans(9)Medical Distribution(4)Drug Manufacturers - Specialty & Generic(4)Medical Care Facilities(3)Health Information Services(2)Medical - Instruments & Supplies(1)Medical - Pharmaceuticals(1)Medical - Diagnostics & Research(1)