Back to Healthcare
Drug Manufacturers - General Stocks: Analysis
14 drug manufacturers - general stocks analyzed with fair value and Convex Scores.
| Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|
| AMGN | Score A | 10/10 | $583 | View |
| ABBV | Score A | 10/10 | $249 | View |
| JNJ | Score A+ | 10/10 | $312 | View |
| BIIB | Score A | 10/10 | $260 | View |
| BMY | Score A | 10/10 | $66 | View |
| GILD | Score A+ | 10/10 | $173 | View |
| LLY | Score A+ | 10/10 | $1,405 | View |
| MRK | Score A+ | 10/10 | $158 | View |
| AZN | Score B | 10/10 | $247 | View |
| GSK | Score B | 10/10 | $74 | View |
| SNY | Score B | 10/10 | $61 | View |
| NVO | Score B | 10/10 | $79 | View |
| NVS | Score A+ | 10/10 | $285 | View |
| PFE | Score B | 5/10 | $24 | View |
Related Industries in Healthcare
Biotechnology(13)Diagnostics & Research(13)Medical Devices(10)Healthcare Plans(9)Medical Instruments & Supplies(9)Drug Manufacturers - Specialty & Generic(4)Medical Distribution(4)Medical Care Facilities(3)Health Information Services(2)Medical - Instruments & Supplies(1)Medical - Pharmaceuticals(1)Medical - Diagnostics & Research(1)