Back to Industrials
Aerospace & Defense Stocks: Analysis
21 aerospace & defense stocks analyzed with fair value and conviction scores.
| Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|
| TXT | Score A+ | 10/10 | $164 | View |
| GD | Score A+ | 10/10 | $544 | View |
| HWM | Score B | 10/10 | $182 | View |
| LMT | Score A | 10/10 | $668 | View |
| NOC | Score B | 10/10 | $679 | View |
| RTX | Score A | 10/10 | $289 | View |
| TDG | Score A | 10/10 | $1,459 | View |
| BWXT | Score B | 10/10 | $187 | View |
| CW | Score A | 10/10 | $606 | View |
| HEI | Score A | 10/10 | $289 | View |
| SWBI | Score B | 9/10 | $17 | View |
| HONAV | Score A+ | 8/10 | $270 | View |
| LHX | Score B | 8/10 | $460 | View |
| AXON | Score B | 7/10 | $280 | View |
| AVAV | Score B (Speculative) | 6/10 | $328 | View |
| GE | Score B | 5/10 | $187 | View |
| SPCX | Score A (Speculative) | 5/10 | $200 | View |
| KTOS | Score D | 5/10 | $34 | View |
| BA | Score B | 4/10 | $229 | View |
| HONA | Score B | 4/10 | $469 | View |
| RKLB | Score D (Speculative) | 1/10 | $47 | View |
Related Industries in Industrials
Specialty Industrial Machinery(20)Integrated Freight & Logistics(6)Airlines(5)Farm & Heavy Construction Machinery(4)Railroads(4)Building Products & Equipment(3)Electrical Equipment & Parts(3)Conglomerates(2)Software - Application(2)Specialty Business Services(2)Industrial Distribution(2)Waste Management(2)Engineering & Construction(2)Tools & Accessories(2)Rental & Leasing Services(2)Software - Infrastructure(2)Security & Protection Services(1)Business Equipment & Supplies(1)Consulting Services(1)Scientific & Technical Instruments(1)Information Technology Services(1)Industrial - Distribution(1)Trucking(1)Staffing & Employment Services(1)Pollution & Treatment Controls(1)Metal Fabrication(1)Utilities - Independent Power Producers(1)