Voltar para Industrials
Aerospace & Defense Ações — Análise IA
20 aerospace & defense ações analisadas com valor justo e Convex Score.
| Ticker | Classificação | Convex Score | Valor Justo | |
|---|---|---|---|---|
| TDG | Score B | 10/10 | $1,465 | Ver |
| TXT | Score A | 10/10 | $161 | Ver |
| GD | Score A+ | 10/10 | $570 | Ver |
| HWM | Score B | 10/10 | $187 | Ver |
| LMT | Score A+ | 10/10 | $749 | Ver |
| RTX | Score A | 10/10 | $290 | Ver |
| NOC | Score B | 10/10 | $716 | Ver |
| CW | Score A | 10/10 | $607 | Ver |
| HEI | Score C | 10/10 | $290 | Ver |
| GE | Score B | 9/10 | $238 | Ver |
| BWXT | Score B | 9/10 | $187 | Ver |
| HONAV | Score A | 8/10 | $279 | Ver |
| LHX | Score B | 8/10 | $457 | Ver |
| AVAV | Score B (Speculative) | 6/10 | $391 | Ver |
| SPCX | Score A (Speculative) | 6/10 | $195 | Ver |
| HONA | Score A | 6/10 | $394 | Ver |
| AXON | Score B | 5/10 | $287 | Ver |
| BA | Score D | 3/10 | $236 | Ver |
| RKLB | Score D (Speculative) | 2/10 | $66 | Ver |
| KTOS | Score D | 0/10 | $33 | Ver |
Indústrias Relacionadas em Industrials
Specialty Industrial Machinery(19)Airlines(5)Integrated Freight & Logistics(5)Farm & Heavy Construction Machinery(4)Railroads(4)Industrial Distribution(3)Pollution & Treatment Controls(3)Electrical Equipment & Parts(3)Conglomerates(2)Building Products & Equipment(2)Specialty Business Services(2)Waste Management(2)Engineering & Construction(2)Tools & Accessories(2)Software - Infrastructure(2)Security & Protection Services(1)Business Equipment & Supplies(1)Consulting Services(1)Information Technology Services(1)Trucking(1)Personal Services(1)Rental & Leasing Services(1)