Back to Industrials
Aerospace & Defense Stocks: Analysis
20 aerospace & defense stocks analyzed with fair value and Convex Scores.
| Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|
| TDG | Score B | 10/10 | $1,465 | View |
| TXT | Score A | 10/10 | $161 | View |
| GD | Score A+ | 10/10 | $570 | View |
| HWM | Score B | 10/10 | $187 | View |
| LMT | Score A+ | 10/10 | $749 | View |
| RTX | Score A | 10/10 | $290 | View |
| NOC | Score B | 10/10 | $716 | View |
| CW | Score A | 10/10 | $607 | View |
| HEI | Score C | 10/10 | $290 | View |
| GE | Score B | 9/10 | $238 | View |
| BWXT | Score B | 9/10 | $187 | View |
| HONAV | Score A | 8/10 | $279 | View |
| LHX | Score B | 8/10 | $457 | View |
| AVAV | Score B (Speculative) | 6/10 | $391 | View |
| SPCX | Score A (Speculative) | 6/10 | $195 | View |
| HONA | Score A | 6/10 | $394 | View |
| AXON | Score B | 5/10 | $287 | View |
| BA | Score D | 3/10 | $236 | View |
| RKLB | Score D (Speculative) | 2/10 | $66 | View |
| KTOS | Score D | 0/10 | $33 | View |
Related Industries in Industrials
Specialty Industrial Machinery(19)Airlines(5)Integrated Freight & Logistics(5)Farm & Heavy Construction Machinery(4)Railroads(4)Industrial Distribution(3)Pollution & Treatment Controls(3)Electrical Equipment & Parts(3)Conglomerates(2)Building Products & Equipment(2)Specialty Business Services(2)Waste Management(2)Engineering & Construction(2)Tools & Accessories(2)Software - Infrastructure(2)Security & Protection Services(1)Business Equipment & Supplies(1)Consulting Services(1)Information Technology Services(1)Trucking(1)Personal Services(1)Rental & Leasing Services(1)