Back to Healthcare
Diagnostics & Research Stocks: Analysis
13 diagnostics & research stocks analyzed with fair value and conviction scores.
| Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|
| DGX | Score A | 10/10 | $283 | View |
| DHR | Score B | 10/10 | $249 | View |
| IDXX | Score B | 10/10 | $491 | View |
| LH | Score A | 10/10 | $371 | View |
| RVTY | Score A | 10/10 | $139 | View |
| IQV | Score A | 9/10 | $312 | View |
| ILMN | Score A | 8/10 | $166 | View |
| TMO | Score A | 7/10 | $507 | View |
| MTD | Score B | 6/10 | $1,196 | View |
| WAT | Score B | 4/10 | $299 | View |
| NTRA | Score B (Speculative) | 4/10 | $304 | View |
| GH | Score B (Speculative) | 3/10 | $150 | View |
| CRL | Score D | 2/10 | $143 | View |
Related Industries in Healthcare
Drug Manufacturers - General(14)Biotechnology(13)Medical Devices(10)Healthcare Plans(9)Medical Instruments & Supplies(9)Drug Manufacturers - Specialty & Generic(5)Medical Care Facilities(3)Medical Distribution(3)Health Information Services(2)Medical - Distribution(1)Medical - Instruments & Supplies(1)Medical - Pharmaceuticals(1)Pharmaceutical Retailers(1)Medical - Diagnostics & Research(1)