Back to Technology
Software - Infrastructure Stocks: Analysis
39 software - infrastructure stocks analyzed with fair value and conviction scores.
| Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|
| PATH | Score B | 10/10 | $16 | View |
| CHKP | Score A+ | 10/10 | $221 | View |
| PLTR | Score B | 10/10 | $74 | View |
| CPAY | Score A | 10/10 | $643 | View |
| GDDY | Score A+ | 10/10 | $167 | View |
| FTNT | Score B | 10/10 | $74 | View |
| FFIV | Score A | 10/10 | $386 | View |
| FLT | Score A | 10/10 | $478 | View |
| GEN | Score A | 10/10 | $48 | View |
| NTAP | Score A+ | 10/10 | $229 | View |
| VRSN | Score A+ | 10/10 | $370 | View |
| TOST | Score A | 10/10 | $57 | View |
| DLO | Score A+ | 10/10 | $39 | View |
| ZS | Score B | 10/10 | $191 | View |
| S | Score A | 10/10 | $21 | View |
| TWLO | Score B | 10/10 | $157 | View |
| MQ | Score B | 10/10 | $12 | View |
| STNE | Score B | 10/10 | $17 | View |
| EEFT | Score A | 10/10 | $155 | View |
| RELY | Score A | 10/10 | $57 | View |
| MSFT | Score A | 10/10 | $574 | View |
| QLYS | Score A+ | 10/10 | $234 | View |
| PANW | Score B | 9/10 | $159 | View |
| SNPS | Score B | 9/10 | $425 | View |
| XYZ | Score B | 8/10 | $118 | View |
| AKAM | Score B | 7/10 | $211 | View |
| FOUR | Score B | 7/10 | $134 | View |
| OKTA | Score B | 6/10 | $135 | View |
| RBRK | Score B | 6/10 | $50 | View |
| CRWV | Score B (Speculative) | 6/10 | $230 | View |
| BOX | Score B | 4/10 | $33 | View |
| RKTO | Score D | 4/10 | $1 | View |
| CYBR | Score B (Speculative) | 4/10 | $448 | View |
| VRNS | Score B | 4/10 | $22 | View |
| RPD | Score B | 4/10 | $14 | View |
| CRWD | Score D | 3/10 | $67 | View |
| NET | Score D | 3/10 | $105 | View |
| TENB | Score D | 2/10 | $46 | View |
| MDB | Score D | 2/10 | $237 | View |
Related Industries in Technology
Software - Application(26)Semiconductors(19)Information Technology Services(14)Electronic Components(7)Semiconductor Equipment & Materials(6)Scientific & Technical Instruments(6)Computer Hardware(6)Communication Equipment(5)Electronic Gaming & Multimedia(3)Consumer Electronics(1)Consulting Services(1)Advertising Agencies(1)Credit Services(1)Entertainment(1)