All categories
Best Blue-Chip Stocks
Large, established companies classified as blue-chip by our framework.
50 stocks
| # | Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|---|
| 1 | SLB | Score A | 10/10 | $75 | View |
| 2 | JNJ | Score A | 10/10 | $282 | View |
| 3 | ABT | Score A | 10/10 | $92 | View |
| 4 | ALLE | Score A+ | 10/10 | $217 | View |
| 5 | ADP | Score A+ | 10/10 | $328 | View |
| 6 | BLK | Score B | 10/10 | $804 | View |
| 7 | CL | Score A+ | 10/10 | $111 | View |
| 8 | TJX | Score A | 10/10 | $170 | View |
| 9 | COST | Score B | 10/10 | $561 | View |
| 10 | WMT | Score B | 10/10 | $83 | View |
| 11 | GILD | Score A | 10/10 | $162 | View |
| 12 | LMT | Score A+ | 10/10 | $749 | View |
| 13 | SCHW | Score A+ | 10/10 | $130 | View |
| 14 | MKTX | Score A+ | 10/10 | $216 | View |
| 15 | LOW | Score B | 10/10 | $239 | View |
| 16 | NEM | Score A | 10/10 | $175 | View |
| 17 | MRK | Score A | 10/10 | $157 | View |
| 18 | FDS | Score A+ | 10/10 | $384 | View |
| 19 | RJF | Score A | 10/10 | $259 | View |
| 20 | PM | Score A+ | 10/10 | $225 | View |
| 21 | STE | Score A | 10/10 | $276 | View |
| 22 | VRTX | Score A | 10/10 | $448 | View |
| 23 | TMUS | Score B | 10/10 | $267 | View |
| 24 | AZN | Score B | 10/10 | $218 | View |
| 25 | MDT | Score B | 10/10 | $120 | View |
| 26 | SAP | Score A | 10/10 | $196 | View |
| 27 | ICE | Score A | 10/10 | $198 | View |
| 28 | DIS | Score B | 10/10 | $121 | View |
| 29 | VTR | Score B | 9/10 | $52 | View |
| 30 | BKR | Score A | 9/10 | $73 | View |
| 31 | HUBB | Score A | 9/10 | $476 | View |
| 32 | LW | Score B | 8/10 | $64 | View |
| 33 | BABA | Score B | 8/10 | $131 | View |
| 34 | NRG | Score B | 8/10 | $178 | View |
| 35 | ORCL | Score B | 8/10 | $182 | View |
| 36 | COF | Score B | 7/10 | $294 | View |
| 37 | DE | Score A | 7/10 | $524 | View |
| 38 | WRK | Score B | 7/10 | $65 | View |
| 39 | BUD | Score B | 7/10 | $108 | View |
| 40 | ABBV | Score B | 6/10 | $208 | View |
| 41 | DELL | Score B | 6/10 | $229 | View |
| 42 | CSCO | Score B | 6/10 | $78 | View |
| 43 | GEV | Score B | 6/10 | $512 | View |
| 44 | CVS | Score B | 5/10 | $113 | View |
| 45 | LUV | Score D | 5/10 | $64 | View |
| 46 | XYL | Score B | 4/10 | $102 | View |
| 47 | AWK | Score D | 3/10 | $135 | View |
| 48 | SBUX | Score D | 3/10 | $64 | View |
| 49 | WELL | Score D | 3/10 | $70 | View |
| 50 | NEE | Score D | 3/10 | $77 | View |
Methodology
Stocks are selected using our 8-step AI conviction framework, which evaluates quality, fair value (PEG, FCF DCF, EV/EBITDA), scenario modeling, and risk/reward asymmetry. The list is updated regularly as new analyses are processed.