Back to Industrials
Specialty Industrial Machinery Stocks: Analysis
16 specialty industrial machinery stocks analyzed with fair value and conviction scores.
| Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|
| AOS | Score B | 10/10 | $54 | View |
| CMI | Score A | 10/10 | $739 | View |
| DOV | Score A | 10/10 | $214 | View |
| EMR | Score A | 10/10 | $201 | View |
| ETN | Score A | 10/10 | $452 | View |
| IR | Score A | 10/10 | $105 | View |
| ITW | Score A | 10/10 | $317 | View |
| OTIS | Score A+ | 10/10 | $93 | View |
| ROK | Score B | 10/10 | $299 | View |
| PNR | Score C | 10/10 | $88 | View |
| AME | Score A | 9/10 | $206 | View |
| IEX | Score A | 9/10 | $215 | View |
| PH | Score B | 9/10 | $727 | View |
| GNRC | Score A | 8/10 | $221 | View |
| NDSN | Score B | 8/10 | $309 | View |
| XYL | Score B | 6/10 | $99 | View |
Related Industries in Industrials
Aerospace & Defense(10)Airlines(5)Integrated Freight & Logistics(5)Building Products & Equipment(4)Railroads(4)Industrial Distribution(3)Farm & Heavy Construction Machinery(3)Software - Application(2)Conglomerates(2)Specialty Business Services(2)Engineering & Construction(2)Waste Management(2)Tools & Accessories(2)Security & Protection Services(1)Consulting Services(1)Scientific & Technical Instruments(1)Electrical Equipment & Parts(1)Information Technology Services(1)Trucking(1)Rental & Leasing Services(1)Pollution & Treatment Controls(1)