All categories
Score A+ Stocks
Stocks rated Score A+ by our quantitative framework.
75 stocks
| # | Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|---|
| 1 | NTRS | Score A+ | 10/10 | $492 | View |
| 2 | AMP | Score A+ | 10/10 | $1,052 | View |
| 3 | RIGL | Score A+ | 10/10 | $49 | View |
| 4 | JNJ | Score A+ | 10/10 | $312 | View |
| 5 | AJG | Score A+ | 10/10 | $305 | View |
| 6 | SPGI | Score A+ | 10/10 | $728 | View |
| 7 | PYPL | Score A+ | 10/10 | $94 | View |
| 8 | BKNG | Score A+ | 10/10 | $321 | View |
| 9 | BK | Score A+ | 10/10 | $326 | View |
| 10 | CBOE | Score A+ | 10/10 | $396 | View |
| 11 | TXT | Score A+ | 10/10 | $163 | View |
| 12 | CHKP | Score A+ | 10/10 | $225 | View |
| 13 | ADP | Score A+ | 10/10 | $323 | View |
| 14 | KMB | Score A+ | 10/10 | $141 | View |
| 15 | CL | Score A+ | 10/10 | $123 | View |
| 16 | DXCM | Score A+ | 10/10 | $102 | View |
| 17 | DFS | Score A+ | 10/10 | $338 | View |
| 18 | EXPE | Score A+ | 10/10 | $473 | View |
| 19 | GILD | Score A+ | 10/10 | $173 | View |
| 20 | GDDY | Score A+ | 10/10 | $171 | View |
| 21 | GD | Score A+ | 10/10 | $545 | View |
| 22 | EOG | Score A+ | 10/10 | $183 | View |
| 23 | GOOG | Score A+ | 10/10 | $407 | View |
| 24 | ALL | Score A+ | 10/10 | $381 | View |
| 25 | MCO | Score A+ | 10/10 | $726 | View |
| 26 | CF | Score A+ | 10/10 | $154 | View |
| 27 | ITW | Score A+ | 10/10 | $334 | View |
| 28 | LLY | Score A+ | 10/10 | $1,405 | View |
| 29 | BF.B | Score A+ | 10/10 | $33 | View |
| 30 | HST | Score A+ | 10/10 | $36 | View |
| 31 | SCHW | Score A+ | 10/10 | $129 | View |
| 32 | LVS | Score A+ | 10/10 | $71 | View |
| 33 | MSI | Score A+ | 10/10 | $616 | View |
| 34 | CME | Score A+ | 10/10 | $383 | View |
| 35 | NDAQ | Score A+ | 10/10 | $112 | View |
| 36 | NTAP | Score A+ | 10/10 | $229 | View |
| 37 | MRK | Score A+ | 10/10 | $158 | View |
| 38 | MSCI | Score A+ | 10/10 | $749 | View |
| 39 | INTU | Score A+ | 10/10 | $549 | View |
| 40 | PHM | Score A+ | 10/10 | $219 | View |
| 41 | QCOM | Score A+ | 10/10 | $221 | View |
| 42 | PPG | Score A+ | 10/10 | $138 | View |
| 43 | PODD | Score A+ | 10/10 | $296 | View |
| 44 | FDS | Score A+ | 10/10 | $359 | View |
| 45 | PGR | Score A+ | 10/10 | $318 | View |
| 46 | RL | Score A+ | 10/10 | $602 | View |
| 47 | PAYC | Score A+ | 10/10 | $265 | View |
| 48 | PM | Score A+ | 10/10 | $229 | View |
| 49 | SLB | Score A+ | 10/10 | $68 | View |
| 50 | SNA | Score A+ | 10/10 | $482 | View |
| 51 | VRSK | Score A+ | 10/10 | $314 | View |
| 52 | VRSN | Score A+ | 10/10 | $368 | View |
| 53 | META | Score A+ | 10/10 | $1,151 | View |
| 54 | VLO | Score A+ | 10/10 | $394 | View |
| 55 | QLYS | Score A+ | 10/10 | $240 | View |
| 56 | NVS | Score A+ | 10/10 | $285 | View |
| 57 | SKHY | Score A+ | 10/10 | $453 | View |
| 58 | ADBE | Score A+ | 10/10 | $438 | View |
| 59 | WU | Score A+ | 10/10 | $13 | View |
| 60 | DLO | Score A+ | 10/10 | $39 | View |
| 61 | BACKUSI1 | Score A+ | 10/10 | $44 | View |
| 62 | DOCS | Score A+ | 10/10 | $38 | View |
| 63 | APP | Score A+ | 10/10 | $682 | View |
| 64 | DAVE | Score A+ | 10/10 | $693 | View |
| 65 | SEZL | Score A+ | 10/10 | $245 | View |
| 66 | GOOGL | Score A+ | 10/10 | $407 | View |
| 67 | SKHYV | Score A+ | 10/10 | $476 | View |
| 68 | DECK | Score A+ | 10/10 | $188 | View |
| 69 | PTC | Score A+ | 10/10 | $216 | View |
| 70 | MA | Score A+ | 10/10 | $866 | View |
| 71 | AZO | Score A+ | 10/10 | $5,191 | View |
| 72 | RMD | Score A+ | 10/10 | $354 | View |
| 73 | INCY | Score A+ | 10/10 | $204 | View |
| 74 | ALICORC1 | Score A+ | 8/10 | $21 | View |
| 75 | MINSURI1 | Score A+ | 8/10 | $9 | View |
Methodology
Stocks are selected using our 8-step AI conviction framework, which evaluates quality, fair value (PEG, FCF DCF, EV/EBITDA), scenario modeling, and risk/reward asymmetry. The list is updated regularly as new analyses are processed.