All categories
Best Stocks Under $50
Top-rated stocks priced below $50 per share.
177 stocks
| # | Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|---|
| 1 | T | Score B | 10/10 | $29 | View |
| 2 | GRAB | Score A | 10/10 | $6 | View |
| 3 | BRZE | Score A | 10/10 | $41 | View |
| 4 | RIGL | Score A+ | 10/10 | $49 | View |
| 5 | PATH | Score B | 10/10 | $17 | View |
| 6 | FIS | Score B | 10/10 | $59 | View |
| 7 | IPG | Score A | 10/10 | $32 | View |
| 8 | INFY | Score A | 10/10 | $14 | View |
| 9 | APA | Score A | 10/10 | $45 | View |
| 10 | CTSH | Score B | 10/10 | $67 | View |
| 11 | VTRS | Score B | 10/10 | $22 | View |
| 12 | BSX | Score A | 10/10 | $83 | View |
| 13 | EBF | Score A | 10/10 | $27 | View |
| 14 | CAL | Score B | 10/10 | $15 | View |
| 15 | CMG | Score B | 10/10 | $43 | View |
| 16 | CPRT | Score B | 10/10 | $29 | View |
| 17 | DVN | Score A | 10/10 | $56 | View |
| 18 | CMCSA | Score B | 10/10 | $36 | View |
| 19 | CTRA | Score A | 10/10 | $41 | View |
| 20 | EQT | Score B | 10/10 | $63 | View |
| 21 | GEN | Score A | 10/10 | $49 | View |
| 22 | MNSO | Score A | 10/10 | $26 | View |
| 23 | HAL | Score A | 10/10 | $53 | View |
| 24 | LW | Score B | 10/10 | $116 | View |
| 25 | APOG | Score A | 10/10 | $50 | View |
| 26 | KVUE | Score A | 10/10 | $25 | View |
| 27 | LKQ | Score B | 10/10 | $37 | View |
| 28 | BF.B | Score A+ | 10/10 | $33 | View |
| 29 | KHC | Score B | 10/10 | $33 | View |
| 30 | HST | Score A+ | 10/10 | $36 | View |
| 31 | LVS | Score A+ | 10/10 | $71 | View |
| 32 | MGM | Score A | 10/10 | $116 | View |
| 33 | MRO | Score A | 10/10 | $35 | View |
| 34 | TCOM | Score A | 10/10 | $75 | View |
| 35 | NWS | Score A | 10/10 | $34 | View |
| 36 | ROL | Score A | 10/10 | $57 | View |
| 37 | RF | Score A | 10/10 | $30 | View |
| 38 | SLB | Score A+ | 10/10 | $68 | View |
| 39 | SMCI | Score B | 10/10 | $33 | View |
| 40 | UDR | Score A | 10/10 | $43 | View |
| 41 | VZ | Score A | 10/10 | $57 | View |
| 42 | F | Score B | 10/10 | $21 | View |
| 43 | SNY | Score B | 10/10 | $61 | View |
| 44 | EPD | Score A | 10/10 | $40 | View |
| 45 | NVO | Score B | 10/10 | $79 | View |
| 46 | NU | Score A | 10/10 | $21 | View |
| 47 | TOST | Score A | 10/10 | $58 | View |
| 48 | WU | Score A+ | 10/10 | $13 | View |
| 49 | S | Score A | 10/10 | $22 | View |
| 50 | DLO | Score A+ | 10/10 | $39 | View |
| 51 | BACKUSI1 | Score A+ | 10/10 | $44 | View |
| 52 | DOCS | Score A+ | 10/10 | $38 | View |
| 53 | ALHC | Score D | 10/10 | $26 | View |
| 54 | MQ | Score A | 10/10 | $13 | View |
| 55 | FLYW | Score A | 10/10 | $29 | View |
| 56 | STNE | Score B | 10/10 | $17 | View |
| 57 | RELY | Score A | 10/10 | $57 | View |
| 58 | NKE | Score B | 10/10 | $49 | View |
| 59 | PEAK | Score A | 10/10 | $29 | View |
| 60 | NOK | Score A | 10/10 | $13 | View |
| 61 | NWSA | Score A | 10/10 | $37 | View |
| 62 | CPB | Score B | 9/10 | $28 | View |
| 63 | FAST | Score C | 9/10 | $35 | View |
| 64 | INVH | Score A | 9/10 | $31 | View |
| 65 | BBVA | Score B | 9/10 | $29 | View |
| 66 | WS | Score B | 9/10 | $37 | View |
| 67 | VICI | Score B | 9/10 | $41 | View |
| 68 | ZUMZ | Score B | 9/10 | $21 | View |
| 69 | JBS | Score B | 9/10 | $18 | View |
| 70 | SOFI | Score A | 9/10 | $28 | View |
| 71 | AMCR | Score A | 8/10 | $50 | View |
| 72 | BOX | Score B | 8/10 | $35 | View |
| 73 | CE | Score D | 8/10 | $58 | View |
| 74 | GIS | Score B | 8/10 | $43 | View |
| 75 | ENPH | Score B | 8/10 | $23 | View |
| 76 | JNPR | Score A | 8/10 | $43 | View |
| 77 | KMI | Score A | 8/10 | $31 | View |
| 78 | MOS | Score B | 8/10 | $29 | View |
| 79 | SEE | Score A | 8/10 | $45 | View |
| 80 | TSCO | Score B | 8/10 | $39 | View |
| 81 | VFC | Score B | 8/10 | $22 | View |
| 82 | ALICORC1 | Score A+ | 8/10 | $21 | View |
| 83 | PAGS | Score B | 8/10 | $14 | View |
| 84 | MINSURI1 | Score A+ | 8/10 | $9 | View |
| 85 | BEN | Score A | 7/10 | $32 | View |
| 86 | HBAN | Score A | 7/10 | $19 | View |
| 87 | AOGO | Score B | 7/10 | $3 | View |
| 88 | KIM | Score A | 7/10 | $26 | View |
| 89 | DAKT | Score B | 6/10 | $16 | View |
| 90 | HRL | Score A | 6/10 | $25 | View |
| 91 | KEY | Score A | 6/10 | $21 | View |
| 92 | RR | Score B (Speculative) | 6/10 | $3 | View |
| 93 | HIMS | Score A (Speculative) | 6/10 | $58 | View |
| 94 | TEM | Score B (Speculative) | 6/10 | $85 | View |
| 95 | WYFI | Score A (Speculative) | 6/10 | $48 | View |
| 96 | ASPI | Score B (Speculative) | 6/10 | $9 | View |
| 97 | OUST | Score A (Speculative) | 6/10 | $55 | View |
| 98 | LIME | Score A (Speculative) | 6/10 | $35 | View |
| 99 | NX | Score A (Speculative) | 5/10 | $36 | View |
| 100 | RFIL | Score B | 5/10 | $10 | View |
| 101 | DOW | Score D | 5/10 | $38 | View |
| 102 | IP | Score B (Speculative) | 5/10 | $48 | View |
| 103 | CCL | Score B | 5/10 | $50 | View |
| 104 | KDP | Score B | 5/10 | $30 | View |
| 105 | LUV | Score D | 5/10 | $67 | View |
| 106 | BN | Score B | 5/10 | $55 | View |
| 107 | PFE | Score B | 5/10 | $24 | View |
| 108 | CORAREI1 | Score B | 5/10 | $2 | View |
| 109 | FERREYC1 | Score B | 5/10 | $5 | View |
| 110 | INTERBC1 | Score B | 5/10 | $2 | View |
| 111 | ISOU | Score D | 5/10 | $12 | View |
| 112 | SYM | Score B | 5/10 | $74 | View |
| 113 | GLXY | Score B (Speculative) | 5/10 | $67 | View |
| 114 | AUNA | Score B | 5/10 | $15 | View |
| 115 | BVN | Score B | 5/10 | $31 | View |
| 116 | AES | Score D | 4/10 | $19 | View |
| 117 | APPS | Score D | 4/10 | $6 | View |
| 118 | NCLH | Score D | 4/10 | $35 | View |
| 119 | INRETC1 | Score B | 4/10 | $62 | View |
| 120 | ALK | Score D | 4/10 | $123 | View |
| 121 | BBSE3.SA | Score B | 4/10 | $62 | View |
| 122 | AAL | Score D | 4/10 | $20 | View |
| 123 | IVZ | Score B | 4/10 | $28 | View |
| 124 | YQ | Score B (Speculative) | 4/10 | $3 | View |
| 125 | CAG | Score D | 4/10 | $19 | View |
| 126 | TAP | Score D | 4/10 | $54 | View |
| 127 | BBAS3.SA | Score B | 4/10 | $30 | View |
| 128 | EXC | Score B | 4/10 | $55 | View |
| 129 | WIZC3.SA | Score B | 4/10 | $13 | View |
| 130 | MTCH | Score B | 4/10 | $49 | View |
| 131 | NI | Score D | 4/10 | $59 | View |
| 132 | OSCR | Score B (Speculative) | 4/10 | $31 | View |
| 133 | PPL | Score D | 4/10 | $46 | View |
| 134 | RKTO | Score D | 4/10 | $1 | View |
| 135 | SMR | Score B (Speculative) | 4/10 | $10 | View |
| 136 | OKLO | Score B (Speculative) | 4/10 | $51 | View |
| 137 | WBA | Score D | 4/10 | $15 | View |
| 138 | CREDITC1 | Score C | 4/10 | $5 | View |
| 139 | SOJE | Score B | 4/10 | $22 | View |
| 140 | VRNS | Score B | 4/10 | $23 | View |
| 141 | RPD | Score B | 4/10 | $14 | View |
| 142 | KTOS | Score D | 4/10 | $33 | View |
| 143 | CNXC | Score B | 4/10 | $36 | View |
| 144 | RANI3.SA | Score B | 4/10 | $9 | View |
| 145 | VULC3.SA | Score B | 4/10 | $6 | View |
| 146 | FTK | Score D | 3/10 | $4 | View |
| 147 | CZR | Score D | 3/10 | $36 | View |
| 148 | CSGP | Score D | 3/10 | $10 | View |
| 149 | FMC | Score D | 3/10 | $7 | View |
| 150 | VOLCABC1 | Score D | 3/10 | $1 | View |
| 151 | NXE | Score B (Speculative) | 3/10 | $9 | View |
| 152 | 594.SI | Score D | 3/10 | — | View |
| 153 | BBVAC1 | Score D | 3/10 | $2 | View |
| 154 | NNE | Score B (Speculative) | 3/10 | $18 | View |
| 155 | CPACASC1 | Score D | 3/10 | $4 | View |
| 156 | BSP | Score D | 3/10 | $10 | View |
| 157 | KC | Score D (Speculative) | 2/10 | $10 | View |
| 158 | WBD | Score D | 2/10 | $19 | View |
| 159 | NG | Score D (Speculative) | 2/10 | $5 | View |
| 160 | TENB | Score D | 2/10 | $45 | View |
| 161 | VKTX | Score D (Speculative) | 2/10 | $33 | View |
| 162 | SUPV | Score D (Speculative) | 1/10 | $8 | View |
| 163 | BAX | Score D (Speculative) | 1/10 | $16 | View |
| 164 | FE | Score D | 1/10 | $53 | View |
| 165 | AACG | Score D (Speculative) | 1/10 | $1 | View |
| 166 | WRAP | Score D (Speculative) | 1/10 | $1 | View |
| 167 | WY | Score D | 1/10 | $4 | View |
| 168 | SKYX | Score D (Speculative) | 1/10 | $1 | View |
| 169 | PODC | Score D (Speculative) | 1/10 | $3 | View |
| 170 | UUUU | Score D (Speculative) | 1/10 | $1 | View |
| 171 | ROIV | Score D (Speculative) | 1/10 | $3 | View |
| 172 | VRAX | Score D (Speculative) | 1/10 | $1 | View |
| 173 | CNP | Score D | 0/10 | $56 | View |
| 174 | PCG | Score D | 0/10 | $21 | View |
| 175 | AENZAC1 | Score D | 0/10 | $0 | View |
| 176 | BITC | NOT APPLICABLE | 0/10 | — | View |
| 177 | HIMZ | NOT APPLICABLE | 0/10 | — | View |
Methodology
Stocks are selected using our 8-step AI conviction framework, which evaluates quality, fair value (PEG, FCF DCF, EV/EBITDA), scenario modeling, and risk/reward asymmetry. The list is updated regularly as new analyses are processed.