All categories
Most Undervalued Stocks
Stocks trading 20%+ below our AI fair value estimate.
335 stocks
| # | Ticker | Rating | Conviction | Fair Value | |
|---|---|---|---|---|---|
| 1 | HCA | Score A | 10/10 | $767 | View |
| 2 | APH | Score A | 10/10 | $191 | View |
| 3 | NTRS | Score A+ | 10/10 | $494 | View |
| 4 | T | Score B | 10/10 | $27 | View |
| 5 | ALK | Score A | 10/10 | $131 | View |
| 6 | GRAB | Score B | 10/10 | $6 | View |
| 7 | CLX | Score A | 10/10 | $122 | View |
| 8 | AMGN | Score A | 10/10 | $582 | View |
| 9 | AMP | Score A+ | 10/10 | $1,014 | View |
| 10 | HON | Score A | 10/10 | $281 | View |
| 11 | BRZE | Score A | 10/10 | $41 | View |
| 12 | PATH | Score B | 10/10 | $16 | View |
| 13 | FIS | Score B | 10/10 | $58 | View |
| 14 | IBM | Score A | 10/10 | $348 | View |
| 15 | DGX | Score A | 10/10 | $283 | View |
| 16 | JNJ | Score A+ | 10/10 | $311 | View |
| 17 | ALLE | Score A | 10/10 | $187 | View |
| 18 | DAL | Score A | 10/10 | $131 | View |
| 19 | AJG | Score A+ | 10/10 | $305 | View |
| 20 | ADSK | Score B | 10/10 | $348 | View |
| 21 | SPGI | Score A+ | 10/10 | $721 | View |
| 22 | PYPL | Score A+ | 10/10 | $81 | View |
| 23 | APTV | Score A | 10/10 | $121 | View |
| 24 | AMZN | Score A | 10/10 | $323 | View |
| 25 | IPG | Score A | 10/10 | $32 | View |
| 26 | AZO | Score A+ | 10/10 | $5,277 | View |
| 27 | INFY | Score A | 10/10 | $14 | View |
| 28 | APA | Score A | 10/10 | $43 | View |
| 29 | BKNG | Score A+ | 10/10 | $319 | View |
| 30 | EMR | Score A | 10/10 | $203 | View |
| 31 | BK | Score A+ | 10/10 | $315 | View |
| 32 | BIIB | Score A | 10/10 | $259 | View |
| 33 | AVY | Score B | 10/10 | $209 | View |
| 34 | CBOE | Score A | 10/10 | $387 | View |
| 35 | EPAM | Score A | 10/10 | $126 | View |
| 36 | PKG | Score A | 10/10 | $297 | View |
| 37 | TXT | Score A+ | 10/10 | $164 | View |
| 38 | CTSH | Score B | 10/10 | $64 | View |
| 39 | MELI | Score B | 10/10 | $3,265 | View |
| 40 | CHKP | Score A+ | 10/10 | $221 | View |
| 41 | BR | Score B | 10/10 | $210 | View |
| 42 | BLDR | Score B | 10/10 | $98 | View |
| 43 | CDW | Score B | 10/10 | $188 | View |
| 44 | CARR | Score A | 10/10 | $90 | View |
| 45 | BX | Score A | 10/10 | $173 | View |
| 46 | V | Score B | 10/10 | $508 | View |
| 47 | BSX | Score A | 10/10 | $84 | View |
| 48 | ADP | Score A+ | 10/10 | $373 | View |
| 49 | BWA | Score A | 10/10 | $92 | View |
| 50 | CAL | Score B | 10/10 | $15 | View |
| 51 | JBHT | Score A | 10/10 | $364 | View |
| 52 | KMB | Score A+ | 10/10 | $146 | View |
| 53 | CL | Score A+ | 10/10 | $123 | View |
| 54 | DHR | Score B | 10/10 | $249 | View |
| 55 | CI | Score A | 10/10 | $550 | View |
| 56 | CHD | Score A | 10/10 | $118 | View |
| 57 | EBF | Score A | 10/10 | $26 | View |
| 58 | CRM | Score B | 10/10 | $230 | View |
| 59 | TPR | Score A | 10/10 | $236 | View |
| 60 | COP | Score A | 10/10 | $141 | View |
| 61 | OTIS | Score A | 10/10 | $95 | View |
| 62 | CMG | Score B | 10/10 | $43 | View |
| 63 | EBAY | Score A | 10/10 | $170 | View |
| 64 | DRI | Score A | 10/10 | $354 | View |
| 65 | DXCM | Score A+ | 10/10 | $102 | View |
| 66 | DVN | Score A | 10/10 | $55 | View |
| 67 | EFX | Score B | 10/10 | $226 | View |
| 68 | CPAY | Score A | 10/10 | $643 | View |
| 69 | COR | Score B | 10/10 | $410 | View |
| 70 | CMCSA | Score A | 10/10 | $35 | View |
| 71 | DFS | Score A+ | 10/10 | $338 | View |
| 72 | FOXA | Score A | 10/10 | $104 | View |
| 73 | EXPE | Score A+ | 10/10 | $479 | View |
| 74 | COO | Score B | 10/10 | $89 | View |
| 75 | GDDY | Score A+ | 10/10 | $167 | View |
| 76 | FSLR | Score A | 10/10 | $463 | View |
| 77 | FTV | Score A | 10/10 | $81 | View |
| 78 | GEHC | Score B | 10/10 | $84 | View |
| 79 | GILD | Score A+ | 10/10 | $169 | View |
| 80 | MHK | Score B | 10/10 | $143 | View |
| 81 | FI | Score B | 10/10 | $103 | View |
| 82 | IT | Score A | 10/10 | $182 | View |
| 83 | GD | Score A+ | 10/10 | $544 | View |
| 84 | ETSY | Score A | 10/10 | $121 | View |
| 85 | HOLX | Score A | 10/10 | $93 | View |
| 86 | FLT | Score A | 10/10 | $478 | View |
| 87 | EOG | Score A+ | 10/10 | $174 | View |
| 88 | FDX | Score A | 10/10 | $407 | View |
| 89 | HD | Score A | 10/10 | $441 | View |
| 90 | GEN | Score A | 10/10 | $48 | View |
| 91 | FOX | Score A | 10/10 | $98 | View |
| 92 | FCNCA | Score A | 10/10 | $2,756 | View |
| 93 | FISV | Score B | 10/10 | $90 | View |
| 94 | GPN | Score A | 10/10 | $99 | View |
| 95 | RSG | Score B | 10/10 | $283 | View |
| 96 | MNSO | Score A | 10/10 | $24 | View |
| 97 | IR | Score B | 10/10 | $101 | View |
| 98 | HSY | Score B | 10/10 | $209 | View |
| 99 | HAL | Score A | 10/10 | $52 | View |
| 100 | ALL | Score A+ | 10/10 | $377 | View |
| 101 | FUL | Score B | 10/10 | $73 | View |
| 102 | J | Score A | 10/10 | $212 | View |
| 103 | APOG | Score A | 10/10 | $50 | View |
| 104 | KVUE | Score A | 10/10 | $25 | View |
| 105 | CF | Score A+ | 10/10 | $150 | View |
| 106 | LKQ | Score B | 10/10 | $38 | View |
| 107 | LMT | Score A | 10/10 | $668 | View |
| 108 | MOH | Score A | 10/10 | $356 | View |
| 109 | ITW | Score A+ | 10/10 | $332 | View |
| 110 | LW | Score B | 10/10 | $116 | View |
| 111 | MCO | Score A+ | 10/10 | $728 | View |
| 112 | MCK | Score A | 10/10 | $1,517 | View |
| 113 | SCHW | Score A+ | 10/10 | $129 | View |
| 114 | HST | Score A+ | 10/10 | $36 | View |
| 115 | LH | Score A | 10/10 | $371 | View |
| 116 | MCD | Score B | 10/10 | $336 | View |
| 117 | BF.B | Score A+ | 10/10 | $33 | View |
| 118 | KHC | Score B | 10/10 | $31 | View |
| 119 | MKTX | Score A | 10/10 | $151 | View |
| 120 | LVS | Score A+ | 10/10 | $72 | View |
| 121 | MGM | Score A | 10/10 | $118 | View |
| 122 | LDOS | Score B | 10/10 | $155 | View |
| 123 | NDAQ | Score A | 10/10 | $109 | View |
| 124 | MSI | Score A+ | 10/10 | $629 | View |
| 125 | MSCI | Score A+ | 10/10 | $747 | View |
| 126 | NTAP | Score A+ | 10/10 | $229 | View |
| 127 | NOC | Score B | 10/10 | $679 | View |
| 128 | CME | Score A+ | 10/10 | $387 | View |
| 129 | MRO | Score A | 10/10 | $35 | View |
| 130 | MRK | Score A+ | 10/10 | $157 | View |
| 131 | INTU | Score A+ | 10/10 | $523 | View |
| 132 | KFY | Score A | 10/10 | $92 | View |
| 133 | BKE | Score A | 10/10 | $54 | View |
| 134 | ROST | Score B | 10/10 | $325 | View |
| 135 | PRU | Score A | 10/10 | $139 | View |
| 136 | PHM | Score A+ | 10/10 | $221 | View |
| 137 | KBH | Score B | 10/10 | $69 | View |
| 138 | ROL | Score A | 10/10 | $57 | View |
| 139 | QCOM | Score A+ | 10/10 | $234 | View |
| 140 | OXY | Score A | 10/10 | $69 | View |
| 141 | OMC | Score A | 10/10 | $110 | View |
| 142 | PODD | Score A+ | 10/10 | $297 | View |
| 143 | POOL | Score A | 10/10 | $272 | View |
| 144 | FDS | Score A | 10/10 | $351 | View |
| 145 | PGR | Score A+ | 10/10 | $346 | View |
| 146 | PVH | Score A | 10/10 | $143 | View |
| 147 | RL | Score A+ | 10/10 | $607 | View |
| 148 | RJF | Score A | 10/10 | $244 | View |
| 149 | RTX | Score A | 10/10 | $289 | View |
| 150 | PCAR | Score A | 10/10 | $162 | View |
| 151 | REGN | Score B | 10/10 | $997 | View |
| 152 | PM | Score A+ | 10/10 | $222 | View |
| 153 | PEP | Score B | 10/10 | $179 | View |
| 154 | RVTY | Score A | 10/10 | $139 | View |
| 155 | PAYC | Score A+ | 10/10 | $253 | View |
| 156 | PNR | Score A | 10/10 | $92 | View |
| 157 | SMCI | Score B | 10/10 | $38 | View |
| 158 | STT | Score A | 10/10 | $426 | View |
| 159 | SLB | Score A+ | 10/10 | $69 | View |
| 160 | STE | Score A | 10/10 | $272 | View |
| 161 | TEL | Score A | 10/10 | $260 | View |
| 162 | SYY | Score A | 10/10 | $126 | View |
| 163 | SIVB | Score A | 10/10 | $159 | View |
| 164 | SYK | Score B | 10/10 | $483 | View |
| 165 | SYF | Score A | 10/10 | $136 | View |
| 166 | UNH | Score A | 10/10 | $699 | View |
| 167 | TMUS | Score B | 10/10 | $281 | View |
| 168 | URI | Score A | 10/10 | $1,672 | View |
| 169 | VRSK | Score A+ | 10/10 | $304 | View |
| 170 | ZBRA | Score A | 10/10 | $354 | View |
| 171 | VRSN | Score A+ | 10/10 | $370 | View |
| 172 | UPS | Score A | 10/10 | $146 | View |
| 173 | WM | Score A | 10/10 | $378 | View |
| 174 | TYL | Score B | 10/10 | $392 | View |
| 175 | WMB | Score A | 10/10 | $96 | View |
| 176 | ZTS | Score A | 10/10 | $113 | View |
| 177 | UHS | Score A | 10/10 | $301 | View |
| 178 | ULTA | Score B | 10/10 | $845 | View |
| 179 | VLTO | Score A | 10/10 | $118 | View |
| 180 | UBER | Score B | 10/10 | $126 | View |
| 181 | VLO | Score A+ | 10/10 | $354 | View |
| 182 | ZBH | Score A | 10/10 | $114 | View |
| 183 | META | Score A+ | 10/10 | $1,130 | View |
| 184 | ZTO | Score B | 10/10 | $36 | View |
| 185 | WAB | Score A | 10/10 | $377 | View |
| 186 | VZ | Score A | 10/10 | $55 | View |
| 187 | TIGR | Score A+ | 10/10 | $7 | View |
| 188 | YUM | Score A+ | 10/10 | $210 | View |
| 189 | M | Score A | 10/10 | $29 | View |
| 190 | BBWI | Score A | 10/10 | $26 | View |
| 191 | NVO | Score B | 10/10 | $78 | View |
| 192 | NVS | Score A+ | 10/10 | $291 | View |
| 193 | SNY | Score B | 10/10 | $60 | View |
| 194 | GSK | Score A | 10/10 | $77 | View |
| 195 | UL | Score A | 10/10 | $80 | View |
| 196 | PAYX | Score A+ | 10/10 | $170 | View |
| 197 | ADBE | Score A+ | 10/10 | $419 | View |
| 198 | TOST | Score A | 10/10 | $57 | View |
| 199 | DLO | Score A+ | 10/10 | $39 | View |
| 200 | WU | Score A | 10/10 | $12 | View |
| 201 | ZS | Score B | 10/10 | $191 | View |
| 202 | S | Score A | 10/10 | $21 | View |
| 203 | NU | Score A | 10/10 | $21 | View |
| 204 | DOCS | Score A+ | 10/10 | $38 | View |
| 205 | ARGX | Score A | 10/10 | $1,198 | View |
| 206 | ELV | Score A | 10/10 | $641 | View |
| 207 | ALNY | Score A | 10/10 | $363 | View |
| 208 | BACKUSI1 | Score A+ | 10/10 | $44 | View |
| 209 | CCEP | Score A | 10/10 | $148 | View |
| 210 | APP | Score A | 10/10 | $682 | View |
| 211 | DEO | Score A | 10/10 | $123 | View |
| 212 | SAP | Score B | 10/10 | $191 | View |
| 213 | FLYW | Score A | 10/10 | $29 | View |
| 214 | SEZL | Score A+ | 10/10 | $246 | View |
| 215 | DAVE | Score A+ | 10/10 | $691 | View |
| 216 | STNE | Score B | 10/10 | $17 | View |
| 217 | EEFT | Score A | 10/10 | $155 | View |
| 218 | RELY | Score A | 10/10 | $57 | View |
| 219 | SOFI | Score B | 10/10 | $28 | View |
| 220 | PEAK | Score A | 10/10 | $27 | View |
| 221 | GAP | Score B | 10/10 | $25 | View |
| 222 | ACN | Score A | 10/10 | $176 | View |
| 223 | MSFT | Score A | 10/10 | $574 | View |
| 224 | DECK | Score A+ | 10/10 | $189 | View |
| 225 | PTC | Score A+ | 10/10 | $216 | View |
| 226 | NVR | Score A | 10/10 | $8,423 | View |
| 227 | MA | Score A+ | 10/10 | $852 | View |
| 228 | RMD | Score A+ | 10/10 | $361 | View |
| 229 | ICE | Score A | 10/10 | $182 | View |
| 230 | INCY | Score A+ | 10/10 | $203 | View |
| 231 | NOW | Score B | 10/10 | $148 | View |
| 232 | NWSA | Score A | 10/10 | $36 | View |
| 233 | QLYS | Score A+ | 10/10 | $234 | View |
| 234 | IQV | Score A | 9/10 | $312 | View |
| 235 | CNC | Score D | 9/10 | $174 | View |
| 236 | CPB | Score B | 9/10 | $28 | View |
| 237 | CTRA | Score A | 9/10 | $41 | View |
| 238 | EQT | Score B | 9/10 | $63 | View |
| 239 | HAS | Score B | 9/10 | $102 | View |
| 240 | CHTR | Score B | 9/10 | $196 | View |
| 241 | GPC | Score A | 9/10 | $153 | View |
| 242 | K | Score A | 9/10 | $100 | View |
| 243 | NEM | Score A | 9/10 | $143 | View |
| 244 | ROP | Score B | 9/10 | $647 | View |
| 245 | RCL | Score A | 9/10 | $508 | View |
| 246 | VICI | Score B | 9/10 | $41 | View |
| 247 | F | Score B | 9/10 | $20 | View |
| 248 | AZN | Score B | 9/10 | $257 | View |
| 249 | ALHC | Score D | 9/10 | $25 | View |
| 250 | JBS | Score B | 9/10 | $18 | View |
| 251 | PAGS | Score B | 9/10 | $14 | View |
| 252 | VTRS | Score B | 8/10 | $21 | View |
| 253 | SJM | Score D | 8/10 | $145 | View |
| 254 | COF | Score B | 8/10 | $276 | View |
| 255 | DLTR | Score B | 8/10 | $192 | View |
| 256 | HSIC | Score B | 8/10 | $123 | View |
| 257 | HONAV | Score A+ | 8/10 | $270 | View |
| 258 | AOGO | Score B | 8/10 | $3 | View |
| 259 | CAH | Score B | 8/10 | $377 | View |
| 260 | LHX | Score B | 8/10 | $460 | View |
| 261 | TCOM | Score A | 8/10 | $74 | View |
| 262 | NRG | Score B | 8/10 | $184 | View |
| 263 | MOS | Score B | 8/10 | $28 | View |
| 264 | PXD | Score A | 8/10 | $337 | View |
| 265 | UAL | Score B | 8/10 | $173 | View |
| 266 | VFC | Score B | 8/10 | $22 | View |
| 267 | WRK | Score B | 8/10 | $65 | View |
| 268 | BUD | Score B | 8/10 | $103 | View |
| 269 | XYZ | Score B | 8/10 | $118 | View |
| 270 | ALICORC1 | Score A+ | 8/10 | $21 | View |
| 271 | MINSURI1 | Score A+ | 8/10 | $9 | View |
| 272 | AKAM | Score B | 7/10 | $211 | View |
| 273 | CE | Score D | 7/10 | $61 | View |
| 274 | BDX | Score B | 7/10 | $198 | View |
| 275 | KDP | Score B | 7/10 | $41 | View |
| 276 | BN | Score B | 7/10 | $57 | View |
| 277 | OKE | Score A | 7/10 | $117 | View |
| 278 | WYNN | Score B | 7/10 | $263 | View |
| 279 | MLKN | Score B | 7/10 | $26 | View |
| 280 | KMX | Score D | 7/10 | $68 | View |
| 281 | AFRM | Score B | 7/10 | $116 | View |
| 282 | FOUR | Score B | 7/10 | $134 | View |
| 283 | AVAV | Score B (Speculative) | 6/10 | $328 | View |
| 284 | CAG | Score B | 6/10 | $18 | View |
| 285 | GM | Score D | 6/10 | $186 | View |
| 286 | RR | Score B (Speculative) | 6/10 | $3 | View |
| 287 | LUV | Score D | 6/10 | $67 | View |
| 288 | ETR | Score D | 6/10 | $150 | View |
| 289 | SRE | Score B | 6/10 | $122 | View |
| 290 | CRWV | Score B (Speculative) | 6/10 | $230 | View |
| 291 | TEM | Score B (Speculative) | 6/10 | $95 | View |
| 292 | HIMS | Score A (Speculative) | 6/10 | $59 | View |
| 293 | ASPI | Score B (Speculative) | 6/10 | $11 | View |
| 294 | WYFI | Score A (Speculative) | 6/10 | $63 | View |
| 295 | LIME | Score A (Speculative) | 6/10 | $35 | View |
| 296 | NX | Score A (Speculative) | 5/10 | $36 | View |
| 297 | DOW | Score D | 5/10 | $37 | View |
| 298 | IP | Score B (Speculative) | 5/10 | $50 | View |
| 299 | CCL | Score B | 5/10 | $52 | View |
| 300 | CORAREI1 | Score B | 5/10 | $2 | View |
| 301 | SPCX | Score A (Speculative) | 5/10 | $200 | View |
| 302 | SYM | Score B | 5/10 | $81 | View |
| 303 | ISOU | Score D | 5/10 | $14 | View |
| 304 | GLXY | Score B (Speculative) | 5/10 | $68 | View |
| 305 | PLAY | Score B (Speculative) | 5/10 | $15 | View |
| 306 | OUST | Score A (Speculative) | 5/10 | $59 | View |
| 307 | AUNA | Score B | 5/10 | $15 | View |
| 308 | AES | Score D | 4/10 | $19 | View |
| 309 | NCLH | Score D | 4/10 | $36 | View |
| 310 | BBSE3.SA | Score B | 4/10 | $61 | View |
| 311 | EIX | Score D | 4/10 | $97 | View |
| 312 | AAL | Score D | 4/10 | $22 | View |
| 313 | BXP | Score B | 4/10 | $95 | View |
| 314 | TAP | Score D | 4/10 | $51 | View |
| 315 | CMS | Score B | 4/10 | $98 | View |
| 316 | BBAS3.SA | Score B | 4/10 | $31 | View |
| 317 | WIZC3.SA | Score B | 4/10 | $13 | View |
| 318 | MTCH | Score B | 4/10 | $49 | View |
| 319 | NI | Score D | 4/10 | $60 | View |
| 320 | PPL | Score D | 4/10 | $47 | View |
| 321 | RKTO | Score D | 4/10 | $1 | View |
| 322 | JEF | Score B | 4/10 | $67 | View |
| 323 | WBA | Score D | 4/10 | $15 | View |
| 324 | DOMO | Score B | 4/10 | $4 | View |
| 325 | NG | Score B (Speculative) | 4/10 | $7 | View |
| 326 | ITUB4.SA | Score B | 4/10 | $58 | View |
| 327 | SOMN | Score B | 4/10 | $60 | View |
| 328 | SOJE | Score B | 4/10 | $22 | View |
| 329 | HONA | Score B | 4/10 | $469 | View |
| 330 | RPD | Score B | 4/10 | $14 | View |
| 331 | CNXC | Score B | 4/10 | $33 | View |
| 332 | CZR | Score D | 3/10 | $36 | View |
| 333 | CRCL | Score D | 2/10 | $85 | View |
| 334 | CNP | Score D | 0/10 | $57 | View |
| 335 | PCG | Score D | 0/10 | $21 | View |
Methodology
Stocks are selected using our 8-step AI conviction framework, which evaluates quality, fair value (PEG, FCF DCF, EV/EBITDA), scenario modeling, and risk/reward asymmetry. The list is updated regularly as new analyses are processed.