Todas as categorias
Ações Mais Subvalorizadas
Ações negociando 20%+ abaixo da nossa estimativa de valor justo.
308 ações
| # | Ticker | Classificação | Convex Score | Valor Justo | |
|---|---|---|---|---|---|
| 1 | FOX | Score A+ | 10/10 | $113 | Ver |
| 2 | SYY | Score A | 10/10 | $119 | Ver |
| 3 | SLB | Score A | 10/10 | $75 | Ver |
| 4 | T | Score B | 10/10 | $31 | Ver |
| 5 | GRAB | Score A | 10/10 | $6 | Ver |
| 6 | RIGL | Score A+ | 10/10 | $55 | Ver |
| 7 | FTV | Score A | 10/10 | $80 | Ver |
| 8 | DGX | Score A | 10/10 | $345 | Ver |
| 9 | IQV | Score A | 10/10 | $348 | Ver |
| 10 | IBM | Score B | 10/10 | $299 | Ver |
| 11 | FIS | Score B | 10/10 | $59 | Ver |
| 12 | DSGX | Score A | 10/10 | $124 | Ver |
| 13 | ALLE | Score A+ | 10/10 | $217 | Ver |
| 14 | APTV | Score A | 10/10 | $79 | Ver |
| 15 | ADSK | Score B | 10/10 | $378 | Ver |
| 16 | CMCSA | Score B | 10/10 | $38 | Ver |
| 17 | IPG | Score A | 10/10 | $32 | Ver |
| 18 | SYK | Score A | 10/10 | $486 | Ver |
| 19 | PYPL | Score A+ | 10/10 | $99 | Ver |
| 20 | SPGI | Score A+ | 10/10 | $713 | Ver |
| 21 | BIIB | Score A | 10/10 | $269 | Ver |
| 22 | BKNG | Score A+ | 10/10 | $339 | Ver |
| 23 | CBOE | Score A+ | 10/10 | $402 | Ver |
| 24 | EPAM | Score B | 10/10 | $141 | Ver |
| 25 | AVY | Score B | 10/10 | $232 | Ver |
| 26 | BP | Score A | 10/10 | $56 | Ver |
| 27 | CTSH | Score B | 10/10 | $86 | Ver |
| 28 | EMR | Score A | 10/10 | $208 | Ver |
| 29 | MELI | Score B | 10/10 | $3,236 | Ver |
| 30 | APA | Score A | 10/10 | $52 | Ver |
| 31 | PKG | Score A | 10/10 | $316 | Ver |
| 32 | TXT | Score A | 10/10 | $161 | Ver |
| 33 | INFY | Score A | 10/10 | $17 | Ver |
| 34 | COO | Score A | 10/10 | $93 | Ver |
| 35 | BR | Score B | 10/10 | $244 | Ver |
| 36 | BWA | Score B | 10/10 | $104 | Ver |
| 37 | CDW | Score B | 10/10 | $177 | Ver |
| 38 | BLDR | Score B | 10/10 | $94 | Ver |
| 39 | CARR | Score A | 10/10 | $88 | Ver |
| 40 | BSX | Score A | 10/10 | $92 | Ver |
| 41 | JBHT | Score A | 10/10 | $349 | Ver |
| 42 | COP | Score A | 10/10 | $152 | Ver |
| 43 | CINF | Score B | 10/10 | $241 | Ver |
| 44 | DHR | Score A | 10/10 | $256 | Ver |
| 45 | GLOB | Score B | 10/10 | $58 | Ver |
| 46 | TPR | Score A | 10/10 | $266 | Ver |
| 47 | CI | Score A | 10/10 | $524 | Ver |
| 48 | CRM | Score A | 10/10 | $335 | Ver |
| 49 | EBF | Score A | 10/10 | $28 | Ver |
| 50 | FICO | Score A | 10/10 | $1,275 | Ver |
| 51 | DVN | Score A | 10/10 | $59 | Ver |
| 52 | DFS | Score A+ | 10/10 | $338 | Ver |
| 53 | OTIS | Score A | 10/10 | $95 | Ver |
| 54 | CMG | Score B | 10/10 | $44 | Ver |
| 55 | EBAY | Score A+ | 10/10 | $165 | Ver |
| 56 | CTRA | Score A | 10/10 | $41 | Ver |
| 57 | COR | Score A | 10/10 | $553 | Ver |
| 58 | EFX | Score B | 10/10 | $244 | Ver |
| 59 | DRI | Score A | 10/10 | $361 | Ver |
| 60 | CPAY | Score A | 10/10 | $728 | Ver |
| 61 | SIVB | Score A | 10/10 | $159 | Ver |
| 62 | FOXA | Score A+ | 10/10 | $115 | Ver |
| 63 | EXPE | Score A+ | 10/10 | $536 | Ver |
| 64 | FSLR | Score A | 10/10 | $520 | Ver |
| 65 | GILD | Score A | 10/10 | $162 | Ver |
| 66 | MHK | Score B | 10/10 | $176 | Ver |
| 67 | BK | Score A+ | 10/10 | $222 | Ver |
| 68 | EQT | Score B | 10/10 | $68 | Ver |
| 69 | GL | Score A+ | 10/10 | $236 | Ver |
| 70 | GEHC | Score A | 10/10 | $95 | Ver |
| 71 | GDDY | Score A | 10/10 | $117 | Ver |
| 72 | FI | Score B | 10/10 | $107 | Ver |
| 73 | GD | Score A+ | 10/10 | $570 | Ver |
| 74 | HOLX | Score A | 10/10 | $93 | Ver |
| 75 | HD | Score A+ | 10/10 | $449 | Ver |
| 76 | FISV | Score B | 10/10 | $90 | Ver |
| 77 | FDX | Score A | 10/10 | $414 | Ver |
| 78 | FCNCA | Score A | 10/10 | $2,853 | Ver |
| 79 | GEN | Score A | 10/10 | $53 | Ver |
| 80 | ETSY | Score A | 10/10 | $131 | Ver |
| 81 | IR | Score A | 10/10 | $106 | Ver |
| 82 | HSIC | Score A | 10/10 | $128 | Ver |
| 83 | HAL | Score B | 10/10 | $41 | Ver |
| 84 | MNSO | Score A | 10/10 | $25 | Ver |
| 85 | RSG | Score B | 10/10 | $281 | Ver |
| 86 | GPN | Score A | 10/10 | $112 | Ver |
| 87 | MCO | Score A+ | 10/10 | $733 | Ver |
| 88 | KVUE | Score A | 10/10 | $25 | Ver |
| 89 | J | Score A | 10/10 | $221 | Ver |
| 90 | APOG | Score A | 10/10 | $53 | Ver |
| 91 | LKQ | Score A | 10/10 | $37 | Ver |
| 92 | LMT | Score A+ | 10/10 | $749 | Ver |
| 93 | CF | Score A+ | 10/10 | $156 | Ver |
| 94 | MOH | Score A | 10/10 | $373 | Ver |
| 95 | CHKP | Score A | 10/10 | $218 | Ver |
| 96 | BF.B | Score A+ | 10/10 | $36 | Ver |
| 97 | SCHW | Score A+ | 10/10 | $130 | Ver |
| 98 | IT | Score A+ | 10/10 | $311 | Ver |
| 99 | MCK | Score A | 10/10 | $1,620 | Ver |
| 100 | MKTX | Score A+ | 10/10 | $216 | Ver |
| 101 | LDOS | Score A | 10/10 | $183 | Ver |
| 102 | MGM | Score A | 10/10 | $109 | Ver |
| 103 | LVS | Score A+ | 10/10 | $70 | Ver |
| 104 | NXPI | Score B | 10/10 | $292 | Ver |
| 105 | MSI | Score A+ | 10/10 | $665 | Ver |
| 106 | NEM | Score A | 10/10 | $175 | Ver |
| 107 | TCOM | Score A | 10/10 | $73 | Ver |
| 108 | ROST | Score B | 10/10 | $323 | Ver |
| 109 | OMC | Score A | 10/10 | $114 | Ver |
| 110 | ROL | Score A | 10/10 | $49 | Ver |
| 111 | QCOM | Score A+ | 10/10 | $218 | Ver |
| 112 | RCL | Score A | 10/10 | $528 | Ver |
| 113 | FLT | Score A | 10/10 | $479 | Ver |
| 114 | FDS | Score A+ | 10/10 | $384 | Ver |
| 115 | POOL | Score A | 10/10 | $257 | Ver |
| 116 | PODD | Score A+ | 10/10 | $283 | Ver |
| 117 | PAYC | Score A+ | 10/10 | $322 | Ver |
| 118 | PEP | Score B | 10/10 | $179 | Ver |
| 119 | PCAR | Score A | 10/10 | $162 | Ver |
| 120 | RVTY | Score A | 10/10 | $141 | Ver |
| 121 | RL | Score A+ | 10/10 | $609 | Ver |
| 122 | RJF | Score A | 10/10 | $259 | Ver |
| 123 | PVH | Score A | 10/10 | $157 | Ver |
| 124 | RTX | Score A | 10/10 | $290 | Ver |
| 125 | REGN | Score A+ | 10/10 | $1,171 | Ver |
| 126 | PM | Score A+ | 10/10 | $225 | Ver |
| 127 | PNR | Score A | 10/10 | $87 | Ver |
| 128 | SMCI | Score A | 10/10 | $81 | Ver |
| 129 | STT | Score A | 10/10 | $447 | Ver |
| 130 | TEL | Score A | 10/10 | $279 | Ver |
| 131 | SYF | Score A | 10/10 | $146 | Ver |
| 132 | VRSK | Score A | 10/10 | $298 | Ver |
| 133 | ZION | Score A | 10/10 | $91 | Ver |
| 134 | TYL | Score B | 10/10 | $394 | Ver |
| 135 | WM | Score A | 10/10 | $373 | Ver |
| 136 | URI | Score A | 10/10 | $1,735 | Ver |
| 137 | UNH | Score A | 10/10 | $699 | Ver |
| 138 | ZTS | Score A | 10/10 | $112 | Ver |
| 139 | TMUS | Score B | 10/10 | $267 | Ver |
| 140 | VRSN | Score A+ | 10/10 | $420 | Ver |
| 141 | UPS | Score A | 10/10 | $136 | Ver |
| 142 | META | Score A+ | 10/10 | $1,068 | Ver |
| 143 | TSCO | Score B | 10/10 | $44 | Ver |
| 144 | WAB | Score A | 10/10 | $380 | Ver |
| 145 | ZBH | Score A | 10/10 | $129 | Ver |
| 146 | UHS | Score A | 10/10 | $297 | Ver |
| 147 | VLTO | Score A+ | 10/10 | $121 | Ver |
| 148 | VZ | Score A | 10/10 | $61 | Ver |
| 149 | ULTA | Score B | 10/10 | $916 | Ver |
| 150 | SE | Score A | 10/10 | $162 | Ver |
| 151 | NVO | Score B | 10/10 | $77 | Ver |
| 152 | NOC | Score B | 10/10 | $716 | Ver |
| 153 | UL | Score A+ | 10/10 | $82 | Ver |
| 154 | NVS | Score A+ | 10/10 | $295 | Ver |
| 155 | AZN | Score B | 10/10 | $218 | Ver |
| 156 | GSK | Score A+ | 10/10 | $68 | Ver |
| 157 | SNY | Score B | 10/10 | $61 | Ver |
| 158 | TOST | Score A | 10/10 | $59 | Ver |
| 159 | WU | Score A | 10/10 | $11 | Ver |
| 160 | SKHY | Score A+ | 10/10 | $258 | Ver |
| 161 | DLO | Score A+ | 10/10 | $38 | Ver |
| 162 | MSCI | Score A | 10/10 | $750 | Ver |
| 163 | AFRM | Score A | 10/10 | $103 | Ver |
| 164 | BACKUSI1 | Score A+ | 10/10 | $43 | Ver |
| 165 | NTAP | Score A+ | 10/10 | $248 | Ver |
| 166 | DOCS | Score A | 10/10 | $41 | Ver |
| 167 | ELV | Score A | 10/10 | $636 | Ver |
| 168 | ALNY | Score A+ | 10/10 | $330 | Ver |
| 169 | MDT | Score B | 10/10 | $120 | Ver |
| 170 | ARGX | Score A | 10/10 | $1,259 | Ver |
| 171 | MRO | Score A | 10/10 | $35 | Ver |
| 172 | NWS | Score A | 10/10 | $40 | Ver |
| 173 | APP | Score A+ | 10/10 | $633 | Ver |
| 174 | DEO | Score A | 10/10 | $146 | Ver |
| 175 | FLYW | Score A | 10/10 | $29 | Ver |
| 176 | SEZL | Score A+ | 10/10 | $239 | Ver |
| 177 | RELY | Score A+ | 10/10 | $55 | Ver |
| 178 | EEFT | Score A | 10/10 | $142 | Ver |
| 179 | CME | Score A | 10/10 | $389 | Ver |
| 180 | PEAK | Score A | 10/10 | $29 | Ver |
| 181 | UBER | Score B | 10/10 | $131 | Ver |
| 182 | MSFT | Score A+ | 10/10 | $737 | Ver |
| 183 | DECK | Score A+ | 10/10 | $183 | Ver |
| 184 | RMD | Score A+ | 10/10 | $360 | Ver |
| 185 | WDC | Score A+ | 10/10 | $702 | Ver |
| 186 | PTC | Score A+ | 10/10 | $231 | Ver |
| 187 | ICE | Score A | 10/10 | $198 | Ver |
| 188 | HCA | Score A | 10/10 | $747 | Ver |
| 189 | INTU | Score A | 10/10 | $586 | Ver |
| 190 | TGT | Score A | 10/10 | $195 | Ver |
| 191 | AMGN | Score A | 10/10 | $637 | Ver |
| 192 | KMB | Score A | 10/10 | $140 | Ver |
| 193 | DAVE | Score A+ | 10/10 | $606 | Ver |
| 194 | AMP | Score A | 10/10 | $1,115 | Ver |
| 195 | NWSA | Score A | 10/10 | $43 | Ver |
| 196 | MA | Score A+ | 10/10 | $879 | Ver |
| 197 | LULU | Score A+ | 10/10 | $230 | Ver |
| 198 | NTRS | Score A+ | 10/10 | $448 | Ver |
| 199 | V | Score B | 10/10 | $508 | Ver |
| 200 | NFLX | Score A+ | 10/10 | $123 | Ver |
| 201 | BX | Score A+ | 9/10 | $183 | Ver |
| 202 | CNC | Score D | 9/10 | $173 | Ver |
| 203 | CAL | Score A | 9/10 | $19 | Ver |
| 204 | DVA | Score B | 9/10 | $225 | Ver |
| 205 | CPB | Score B | 9/10 | $29 | Ver |
| 206 | CAH | Score B | 9/10 | $375 | Ver |
| 207 | LH | Score B | 9/10 | $536 | Ver |
| 208 | KHC | Score B | 9/10 | $31 | Ver |
| 209 | CHTR | Score B | 9/10 | $230 | Ver |
| 210 | VFC | Score B | 9/10 | $19 | Ver |
| 211 | VICI | Score B | 9/10 | $41 | Ver |
| 212 | ZUMZ | Score B | 9/10 | $25 | Ver |
| 213 | TENB | Score B | 9/10 | $47 | Ver |
| 214 | CCEP | Score A | 9/10 | $162 | Ver |
| 215 | STNE | Score D | 9/10 | $16 | Ver |
| 216 | SOFI | Score A | 9/10 | $28 | Ver |
| 217 | BRZE | Score A | 9/10 | $41 | Ver |
| 218 | VTRS | Score B | 8/10 | $21 | Ver |
| 219 | BDX | Score B | 8/10 | $234 | Ver |
| 220 | DLTR | Score B | 8/10 | $196 | Ver |
| 221 | GM | Score D | 8/10 | $199 | Ver |
| 222 | HONAV | Score A | 8/10 | $279 | Ver |
| 223 | LW | Score B | 8/10 | $64 | Ver |
| 224 | LHX | Score B | 8/10 | $457 | Ver |
| 225 | NRG | Score B | 8/10 | $178 | Ver |
| 226 | MOS | Score B | 8/10 | $29 | Ver |
| 227 | F | Score B | 8/10 | $21 | Ver |
| 228 | XYZ | Score B | 8/10 | $123 | Ver |
| 229 | ALICORC1 | Score A+ | 8/10 | $21 | Ver |
| 230 | JBS | Score B | 8/10 | $21 | Ver |
| 231 | PAGS | Score B | 8/10 | $14 | Ver |
| 232 | ORYGENC1 | Score A+ | 8/10 | $4 | Ver |
| 233 | ORCL | Score B | 8/10 | $182 | Ver |
| 234 | AKAM | Score B | 7/10 | $198 | Ver |
| 235 | SJM | Score D | 7/10 | $153 | Ver |
| 236 | COF | Score B | 7/10 | $294 | Ver |
| 237 | AOGO | Score B | 7/10 | $3 | Ver |
| 238 | ROP | Score B | 7/10 | $688 | Ver |
| 239 | UAL | Score B | 7/10 | $171 | Ver |
| 240 | WRK | Score B | 7/10 | $65 | Ver |
| 241 | Q | Score B | 7/10 | $166 | Ver |
| 242 | BUD | Score B | 7/10 | $108 | Ver |
| 243 | FOUR | Score B | 7/10 | $110 | Ver |
| 244 | ALHC | Score D | 7/10 | $21 | Ver |
| 245 | AVAV | Score B (Speculative) | 6/10 | $391 | Ver |
| 246 | LCID | Score B (Speculative) | 6/10 | $9 | Ver |
| 247 | CE | Score D | 6/10 | $58 | Ver |
| 248 | WYNN | Score B | 6/10 | $264 | Ver |
| 249 | SPCX | Score A (Speculative) | 6/10 | $195 | Ver |
| 250 | ONDS | Score B (Speculative) | 6/10 | $16 | Ver |
| 251 | CRWV | Score B (Speculative) | 6/10 | $348 | Ver |
| 252 | HONA | Score A | 6/10 | $394 | Ver |
| 253 | TEM | Score B (Speculative) | 6/10 | $89 | Ver |
| 254 | SYM | Score B | 6/10 | $59 | Ver |
| 255 | UEC | Score B (Speculative) | 6/10 | $17 | Ver |
| 256 | ASPI | Score B (Speculative) | 6/10 | $18 | Ver |
| 257 | ISOU | Score D | 6/10 | $14 | Ver |
| 258 | OUST | Score A (Speculative) | 6/10 | $59 | Ver |
| 259 | HIMS | Score A (Speculative) | 6/10 | $57 | Ver |
| 260 | WYFI | Score A (Speculative) | 6/10 | $43 | Ver |
| 261 | GRRR | Score B (Speculative) | 6/10 | $24 | Ver |
| 262 | NX | Score A (Speculative) | 5/10 | $38 | Ver |
| 263 | DOW | Score D | 5/10 | $38 | Ver |
| 264 | IP | Score A (Speculative) | 5/10 | $53 | Ver |
| 265 | LUV | Score D | 5/10 | $64 | Ver |
| 266 | SKYX | Score B (Speculative) | 5/10 | $2 | Ver |
| 267 | GLXY | Score B (Speculative) | 5/10 | $63 | Ver |
| 268 | INSM | Score B (Speculative) | 5/10 | $170 | Ver |
| 269 | AUNA | Score B | 5/10 | $16 | Ver |
| 270 | AES | Score D | 4/10 | $19 | Ver |
| 271 | NCLH | Score D | 4/10 | $35 | Ver |
| 272 | BBSE3.SA | Score B | 4/10 | $57 | Ver |
| 273 | EIX | Score D | 4/10 | $88 | Ver |
| 274 | AAL | Score D | 4/10 | $20 | Ver |
| 275 | BXP | Score B | 4/10 | $95 | Ver |
| 276 | CAG | Score D | 4/10 | $19 | Ver |
| 277 | TAP | Score D | 4/10 | $55 | Ver |
| 278 | FMC | Score D | 4/10 | $14 | Ver |
| 279 | EXC | Score B | 4/10 | $54 | Ver |
| 280 | INRETC1 | Score B | 4/10 | $58 | Ver |
| 281 | WIZC3.SA | Score B | 4/10 | $12 | Ver |
| 282 | ETR | Score D | 4/10 | $137 | Ver |
| 283 | MTCH | Score B | 4/10 | $47 | Ver |
| 284 | NI | Score D | 4/10 | $54 | Ver |
| 285 | BN | Score B | 4/10 | $58 | Ver |
| 286 | RKTO | Score D | 4/10 | $1 | Ver |
| 287 | WBA | Score D | 4/10 | $15 | Ver |
| 288 | ADBE | Score B | 4/10 | $482 | Ver |
| 289 | SOJE | Score B | 4/10 | $21 | Ver |
| 290 | VKTX | Score B (Speculative) | 4/10 | $46 | Ver |
| 291 | RPD | Score B | 4/10 | $14 | Ver |
| 292 | NNE | Score B (Speculative) | 4/10 | $25 | Ver |
| 293 | CNXC | Score B | 4/10 | $38 | Ver |
| 294 | FUBO | Score D | 4/10 | $18 | Ver |
| 295 | UNACEMC1 | Score B | 4/10 | $3 | Ver |
| 296 | OSCR | Score B | 4/10 | $45 | Ver |
| 297 | NIO | Score D | 4/10 | $7 | Ver |
| 298 | ALK | Score B | 4/10 | $71 | Ver |
| 299 | CZR | Score D | 3/10 | $36 | Ver |
| 300 | LI | Score B (Speculative) | 3/10 | $18 | Ver |
| 301 | RR | Score B (Speculative) | 3/10 | $6 | Ver |
| 302 | OKLO | Score B (Speculative) | 3/10 | $85 | Ver |
| 303 | ASTS | Score B (Speculative) | 3/10 | $105 | Ver |
| 304 | SUPV | Score D (Speculative) | 2/10 | $10 | Ver |
| 305 | STDN | Score D (Speculative) | 2/10 | $15 | Ver |
| 306 | ADUR | Score D (Speculative) | 2/10 | $27 | Ver |
| 307 | SMR | Score D (Speculative) | 2/10 | $13 | Ver |
| 308 | CNP | Score D | 0/10 | $53 | Ver |
Metodologia
As ações são selecionadas usando nosso framework de convicção IA de 8 passos, que avalia qualidade, valor justo (PEG, FCF DCF, EV/EBITDA), modelagem de cenários e assimetria risco/recompensa. A lista é atualizada regularmente.