All categories
Top Scored Stocks
All stocks rated Score A or Score A+ by our quantitative analysis.
294 stocks
| # | Ticker | Rating | Convex Score | Fair Value | |
|---|---|---|---|---|---|
| 1 | APH | Score A | 10/10 | $193 | View |
| 2 | AIZ | Score A | 10/10 | $235 | View |
| 3 | HCA | Score A | 10/10 | $715 | View |
| 4 | AIG | Score A | 10/10 | $77 | View |
| 5 | NTRS | Score A+ | 10/10 | $492 | View |
| 6 | AFL | Score A | 10/10 | $112 | View |
| 7 | GRAB | Score A | 10/10 | $6 | View |
| 8 | AMGN | Score A | 10/10 | $583 | View |
| 9 | AMP | Score A+ | 10/10 | $1,052 | View |
| 10 | CLX | Score A | 10/10 | $122 | View |
| 11 | HON | Score A | 10/10 | $281 | View |
| 12 | SPG | Score A | 10/10 | $255 | View |
| 13 | BRZE | Score A | 10/10 | $41 | View |
| 14 | RIGL | Score A+ | 10/10 | $49 | View |
| 15 | AOS | Score A | 10/10 | $70 | View |
| 16 | IQV | Score A | 10/10 | $309 | View |
| 17 | ABBV | Score A | 10/10 | $249 | View |
| 18 | ALLE | Score A | 10/10 | $188 | View |
| 19 | JNJ | Score A+ | 10/10 | $312 | View |
| 20 | MNST | Score A | 10/10 | $79 | View |
| 21 | AJG | Score A+ | 10/10 | $305 | View |
| 22 | DGX | Score A | 10/10 | $283 | View |
| 23 | EMN | Score A | 10/10 | $80 | View |
| 24 | AMZN | Score A | 10/10 | $323 | View |
| 25 | EA | Score A | 10/10 | $190 | View |
| 26 | SPGI | Score A+ | 10/10 | $728 | View |
| 27 | MMM | Score A | 10/10 | $184 | View |
| 28 | IPG | Score A | 10/10 | $32 | View |
| 29 | PYPL | Score A+ | 10/10 | $94 | View |
| 30 | APTV | Score A | 10/10 | $115 | View |
| 31 | INFY | Score A | 10/10 | $14 | View |
| 32 | BKNG | Score A+ | 10/10 | $321 | View |
| 33 | APA | Score A | 10/10 | $45 | View |
| 34 | CMI | Score A | 10/10 | $737 | View |
| 35 | BK | Score A+ | 10/10 | $326 | View |
| 36 | BIO | Score A | 10/10 | $322 | View |
| 37 | BIIB | Score A | 10/10 | $260 | View |
| 38 | CBOE | Score A+ | 10/10 | $396 | View |
| 39 | BAC | Score A | 10/10 | $52 | View |
| 40 | PKG | Score A | 10/10 | $297 | View |
| 41 | TXT | Score A+ | 10/10 | $163 | View |
| 42 | DSGX | Score A | 10/10 | $126 | View |
| 43 | CHKP | Score A+ | 10/10 | $225 | View |
| 44 | BX | Score A | 10/10 | $173 | View |
| 45 | CARR | Score A | 10/10 | $89 | View |
| 46 | BMY | Score A | 10/10 | $66 | View |
| 47 | ADP | Score A+ | 10/10 | $323 | View |
| 48 | BWA | Score A | 10/10 | $89 | View |
| 49 | CB | Score A | 10/10 | $356 | View |
| 50 | GRMN | Score A | 10/10 | $252 | View |
| 51 | BSX | Score A | 10/10 | $83 | View |
| 52 | CVX | Score A | 10/10 | $219 | View |
| 53 | DD | Score A | 10/10 | $152 | View |
| 54 | CI | Score A | 10/10 | $534 | View |
| 55 | CRM | Score A | 10/10 | $307 | View |
| 56 | KMB | Score A+ | 10/10 | $141 | View |
| 57 | COP | Score A | 10/10 | $149 | View |
| 58 | TPR | Score A | 10/10 | $244 | View |
| 59 | EBF | Score A | 10/10 | $27 | View |
| 60 | CL | Score A+ | 10/10 | $123 | View |
| 61 | CHRW | Score A | 10/10 | $171 | View |
| 62 | JBHT | Score A | 10/10 | $378 | View |
| 63 | CTVA | Score A | 10/10 | $94 | View |
| 64 | CHD | Score A | 10/10 | $119 | View |
| 65 | OTIS | Score A | 10/10 | $96 | View |
| 66 | TRV | Score A | 10/10 | $412 | View |
| 67 | EBAY | Score A | 10/10 | $168 | View |
| 68 | DRI | Score A | 10/10 | $339 | View |
| 69 | DXCM | Score A+ | 10/10 | $102 | View |
| 70 | DOV | Score A | 10/10 | $215 | View |
| 71 | DVN | Score A | 10/10 | $56 | View |
| 72 | COR | Score A | 10/10 | $528 | View |
| 73 | CPAY | Score A | 10/10 | $665 | View |
| 74 | DFS | Score A+ | 10/10 | $338 | View |
| 75 | CTRA | Score A | 10/10 | $41 | View |
| 76 | FOXA | Score A | 10/10 | $108 | View |
| 77 | EXPE | Score A+ | 10/10 | $473 | View |
| 78 | FSLR | Score A | 10/10 | $502 | View |
| 79 | GL | Score A | 10/10 | $190 | View |
| 80 | FTV | Score A | 10/10 | $80 | View |
| 81 | MET | Score A | 10/10 | $76 | View |
| 82 | GILD | Score A+ | 10/10 | $173 | View |
| 83 | GDDY | Score A+ | 10/10 | $171 | View |
| 84 | FI | Score A | 10/10 | $103 | View |
| 85 | FOX | Score A | 10/10 | $102 | View |
| 86 | IT | Score A | 10/10 | $190 | View |
| 87 | GD | Score A+ | 10/10 | $545 | View |
| 88 | EW | Score A | 10/10 | $70 | View |
| 89 | EOG | Score A+ | 10/10 | $183 | View |
| 90 | FLT | Score A | 10/10 | $478 | View |
| 91 | GOOG | Score A+ | 10/10 | $407 | View |
| 92 | FFIV | Score A | 10/10 | $382 | View |
| 93 | GEN | Score A | 10/10 | $49 | View |
| 94 | ETSY | Score A | 10/10 | $125 | View |
| 95 | HOLX | Score A | 10/10 | $93 | View |
| 96 | FDX | Score A | 10/10 | $397 | View |
| 97 | HD | Score A | 10/10 | $428 | View |
| 98 | GPN | Score A | 10/10 | $107 | View |
| 99 | MNSO | Score A | 10/10 | $26 | View |
| 100 | GWW | Score A | 10/10 | $1,308 | View |
| 101 | HAL | Score A | 10/10 | $53 | View |
| 102 | ASML | Score A | 10/10 | $1,394 | View |
| 103 | ANET | Score A | 10/10 | $153 | View |
| 104 | ALL | Score A+ | 10/10 | $381 | View |
| 105 | MO | Score A | 10/10 | $78 | View |
| 106 | J | Score A | 10/10 | $215 | View |
| 107 | MCO | Score A+ | 10/10 | $726 | View |
| 108 | APOG | Score A | 10/10 | $50 | View |
| 109 | CF | Score A+ | 10/10 | $154 | View |
| 110 | KVUE | Score A | 10/10 | $25 | View |
| 111 | LMT | Score A | 10/10 | $654 | View |
| 112 | MOH | Score A | 10/10 | $365 | View |
| 113 | ITW | Score A+ | 10/10 | $334 | View |
| 114 | LLY | Score A+ | 10/10 | $1,405 | View |
| 115 | BF.B | Score A+ | 10/10 | $33 | View |
| 116 | HST | Score A+ | 10/10 | $36 | View |
| 117 | SCHW | Score A+ | 10/10 | $129 | View |
| 118 | MCK | Score A | 10/10 | $1,552 | View |
| 119 | LH | Score A | 10/10 | $376 | View |
| 120 | MAR | Score A | 10/10 | $408 | View |
| 121 | MKTX | Score A | 10/10 | $151 | View |
| 122 | JBL | Score A | 10/10 | $336 | View |
| 123 | LOW | Score A | 10/10 | $239 | View |
| 124 | L | Score A | 10/10 | $100 | View |
| 125 | LVS | Score A+ | 10/10 | $71 | View |
| 126 | MGM | Score A | 10/10 | $116 | View |
| 127 | MTB | Score A | 10/10 | $226 | View |
| 128 | MSI | Score A+ | 10/10 | $616 | View |
| 129 | NXPI | Score A | 10/10 | $316 | View |
| 130 | NSC | Score A | 10/10 | $342 | View |
| 131 | CME | Score A+ | 10/10 | $383 | View |
| 132 | NEM | Score A | 10/10 | $155 | View |
| 133 | MPC | Score A | 10/10 | $344 | View |
| 134 | MRO | Score A | 10/10 | $35 | View |
| 135 | NDAQ | Score A+ | 10/10 | $112 | View |
| 136 | NTAP | Score A+ | 10/10 | $229 | View |
| 137 | MRK | Score A+ | 10/10 | $158 | View |
| 138 | TCOM | Score A | 10/10 | $75 | View |
| 139 | MSCI | Score A+ | 10/10 | $749 | View |
| 140 | NWS | Score A | 10/10 | $34 | View |
| 141 | KFY | Score A | 10/10 | $95 | View |
| 142 | INTU | Score A+ | 10/10 | $549 | View |
| 143 | PRU | Score A | 10/10 | $143 | View |
| 144 | PHM | Score A+ | 10/10 | $219 | View |
| 145 | ROL | Score A | 10/10 | $57 | View |
| 146 | QCOM | Score A+ | 10/10 | $221 | View |
| 147 | PPG | Score A+ | 10/10 | $138 | View |
| 148 | ON | Score A | 10/10 | $82 | View |
| 149 | OXY | Score A | 10/10 | $72 | View |
| 150 | ORLY | Score A | 10/10 | $99 | View |
| 151 | OMC | Score A | 10/10 | $110 | View |
| 152 | POOL | Score A | 10/10 | $261 | View |
| 153 | PODD | Score A+ | 10/10 | $296 | View |
| 154 | FDS | Score A+ | 10/10 | $359 | View |
| 155 | PFG | Score A | 10/10 | $118 | View |
| 156 | PGR | Score A+ | 10/10 | $318 | View |
| 157 | RVTY | Score A | 10/10 | $137 | View |
| 158 | RF | Score A | 10/10 | $30 | View |
| 159 | RL | Score A+ | 10/10 | $602 | View |
| 160 | RJF | Score A | 10/10 | $245 | View |
| 161 | PVH | Score A | 10/10 | $139 | View |
| 162 | PCAR | Score A | 10/10 | $162 | View |
| 163 | PAYC | Score A+ | 10/10 | $265 | View |
| 164 | PSX | Score A | 10/10 | $172 | View |
| 165 | RTX | Score A | 10/10 | $289 | View |
| 166 | PM | Score A+ | 10/10 | $229 | View |
| 167 | STT | Score A | 10/10 | $432 | View |
| 168 | SLB | Score A+ | 10/10 | $68 | View |
| 169 | TFC | Score A | 10/10 | $57 | View |
| 170 | TJX | Score A | 10/10 | $169 | View |
| 171 | SYK | Score A | 10/10 | $481 | View |
| 172 | SYY | Score A | 10/10 | $121 | View |
| 173 | SOLV | Score A | 10/10 | $90 | View |
| 174 | SYF | Score A | 10/10 | $138 | View |
| 175 | SNA | Score A+ | 10/10 | $482 | View |
| 176 | USB | Score A | 10/10 | $63 | View |
| 177 | ZION | Score A | 10/10 | $87 | View |
| 178 | UNH | Score A | 10/10 | $714 | View |
| 179 | ZBRA | Score A | 10/10 | $344 | View |
| 180 | UDR | Score A | 10/10 | $43 | View |
| 181 | VRSK | Score A+ | 10/10 | $314 | View |
| 182 | URI | Score A | 10/10 | $1,558 | View |
| 183 | TT | Score A | 10/10 | $486 | View |
| 184 | UNP | Score A | 10/10 | $332 | View |
| 185 | ZTS | Score A | 10/10 | $115 | View |
| 186 | VRTX | Score A | 10/10 | $452 | View |
| 187 | WM | Score A | 10/10 | $382 | View |
| 188 | WMB | Score A | 10/10 | $95 | View |
| 189 | VRSN | Score A+ | 10/10 | $368 | View |
| 190 | UPS | Score A | 10/10 | $147 | View |
| 191 | META | Score A+ | 10/10 | $1,151 | View |
| 192 | UHS | Score A | 10/10 | $292 | View |
| 193 | VLTO | Score A | 10/10 | $118 | View |
| 194 | VLO | Score A+ | 10/10 | $394 | View |
| 195 | XOM | Score A | 10/10 | $148 | View |
| 196 | VZ | Score A | 10/10 | $57 | View |
| 197 | SE | Score A | 10/10 | $160 | View |
| 198 | YUM | Score A | 10/10 | $174 | View |
| 199 | QLYS | Score A+ | 10/10 | $240 | View |
| 200 | EPD | Score A | 10/10 | $40 | View |
| 201 | NVS | Score A+ | 10/10 | $285 | View |
| 202 | UL | Score A | 10/10 | $81 | View |
| 203 | SKHY | Score A+ | 10/10 | $453 | View |
| 204 | ADBE | Score A+ | 10/10 | $438 | View |
| 205 | NU | Score A | 10/10 | $21 | View |
| 206 | TOST | Score A | 10/10 | $58 | View |
| 207 | WU | Score A+ | 10/10 | $13 | View |
| 208 | S | Score A | 10/10 | $22 | View |
| 209 | DLO | Score A+ | 10/10 | $39 | View |
| 210 | OKTA | Score A | 10/10 | $134 | View |
| 211 | BACKUSI1 | Score A+ | 10/10 | $44 | View |
| 212 | DOCS | Score A+ | 10/10 | $38 | View |
| 213 | ARGX | Score A | 10/10 | $1,206 | View |
| 214 | ELV | Score A | 10/10 | $625 | View |
| 215 | CW | Score A | 10/10 | $608 | View |
| 216 | ALNY | Score A | 10/10 | $360 | View |
| 217 | HEI | Score A | 10/10 | $290 | View |
| 218 | MQ | Score A | 10/10 | $13 | View |
| 219 | APP | Score A+ | 10/10 | $682 | View |
| 220 | FLYW | Score A | 10/10 | $29 | View |
| 221 | CCEP | Score A | 10/10 | $159 | View |
| 222 | DAVE | Score A+ | 10/10 | $693 | View |
| 223 | EEFT | Score A | 10/10 | $163 | View |
| 224 | SEZL | Score A+ | 10/10 | $245 | View |
| 225 | RELY | Score A | 10/10 | $57 | View |
| 226 | NVDA | Score A | 10/10 | $193 | View |
| 227 | GOOGL | Score A+ | 10/10 | $407 | View |
| 228 | TSM | Score A | 10/10 | $444 | View |
| 229 | PEAK | Score A | 10/10 | $29 | View |
| 230 | NFLX | Score A | 10/10 | $111 | View |
| 231 | MSFT | Score A | 10/10 | $580 | View |
| 232 | SKHYV | Score A+ | 10/10 | $476 | View |
| 233 | DECK | Score A+ | 10/10 | $188 | View |
| 234 | PTC | Score A+ | 10/10 | $216 | View |
| 235 | MA | Score A+ | 10/10 | $866 | View |
| 236 | AZO | Score A+ | 10/10 | $5,191 | View |
| 237 | RMD | Score A+ | 10/10 | $354 | View |
| 238 | ICE | Score A | 10/10 | $189 | View |
| 239 | NVR | Score A | 10/10 | $8,381 | View |
| 240 | NOK | Score A | 10/10 | $13 | View |
| 241 | INCY | Score A+ | 10/10 | $204 | View |
| 242 | NWSA | Score A | 10/10 | $37 | View |
| 243 | BRK.B | Score A | 9/10 | $442 | View |
| 244 | DAL | Score A | 9/10 | $126 | View |
| 245 | AME | Score A | 9/10 | $227 | View |
| 246 | KO | Score A | 9/10 | $73 | View |
| 247 | ADM | Score A | 9/10 | $82 | View |
| 248 | CTAS | Score A | 9/10 | $188 | View |
| 249 | ETN | Score A | 9/10 | $417 | View |
| 250 | FANG | Score A | 9/10 | $226 | View |
| 251 | GNRC | Score A | 9/10 | $215 | View |
| 252 | GPC | Score A | 9/10 | $153 | View |
| 253 | FCNCA | Score A | 9/10 | $2,744 | View |
| 254 | HUBB | Score A | 9/10 | $477 | View |
| 255 | INVH | Score A | 9/10 | $31 | View |
| 256 | IEX | Score A | 9/10 | $225 | View |
| 257 | LIN | Score A | 9/10 | $490 | View |
| 258 | K | Score A | 9/10 | $100 | View |
| 259 | PXD | Score A | 9/10 | $337 | View |
| 260 | MAA | Score A | 9/10 | $140 | View |
| 261 | RCL | Score A | 9/10 | $508 | View |
| 262 | PNC | Score A | 9/10 | $229 | View |
| 263 | REG | Score A | 9/10 | $73 | View |
| 264 | SIVB | Score A | 9/10 | $159 | View |
| 265 | FMX | Score A | 9/10 | $124 | View |
| 266 | WAB | Score A | 9/10 | $264 | View |
| 267 | SOFI | Score A | 9/10 | $28 | View |
| 268 | AVGO | Score A | 9/10 | $361 | View |
| 269 | O | Score A | 8/10 | $65 | View |
| 270 | AMCR | Score A | 8/10 | $50 | View |
| 271 | DE | Score A | 8/10 | $525 | View |
| 272 | JNPR | Score A | 8/10 | $43 | View |
| 273 | ILMN | Score A | 8/10 | $167 | View |
| 274 | HONAV | Score A | 8/10 | $296 | View |
| 275 | KMI | Score A | 8/10 | $31 | View |
| 276 | OKE | Score A | 8/10 | $122 | View |
| 277 | PSA | Score A | 8/10 | $264 | View |
| 278 | SEE | Score A | 8/10 | $45 | View |
| 279 | TDY | Score A | 8/10 | $704 | View |
| 280 | ALICORC1 | Score A+ | 8/10 | $21 | View |
| 281 | MINSURI1 | Score A+ | 8/10 | $9 | View |
| 282 | CFG | Score A | 7/10 | $59 | View |
| 283 | BEN | Score A | 7/10 | $32 | View |
| 284 | WFC | Score A | 7/10 | $85 | View |
| 285 | CSX | Score A | 7/10 | $42 | View |
| 286 | HBAN | Score A | 7/10 | $19 | View |
| 287 | KIM | Score A | 7/10 | $26 | View |
| 288 | AVB | Score A | 7/10 | $195 | View |
| 289 | CAT | Score A | 7/10 | $805 | View |
| 290 | EXR | Score A | 6/10 | $132 | View |
| 291 | FCX | Score A | 6/10 | $56 | View |
| 292 | HRL | Score A | 6/10 | $25 | View |
| 293 | KEY | Score A | 6/10 | $21 | View |
| 294 | STLD | Score A | 6/10 | $217 | View |
Methodology
Stocks are selected using our 8-step AI conviction framework, which evaluates quality, fair value (PEG, FCF DCF, EV/EBITDA), scenario modeling, and risk/reward asymmetry. The list is updated regularly as new analyses are processed.